Little Grebe Tachybaptus ruficollis | ||||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 2 | ||
F | Madagascar Grebe Tachybaptus pelzelnii | |||
8/13/1998 | Analamazaotra Special Reserve | 1 seen very well in great light x30 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | 1 | ||
Gray Heron Ardea cinerea | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 3 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | several | ||
F | Humblot's Heron Ardea humbloti | |||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 3 seen well in scope x30 on mud flats | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 3 | ||
Purple Heron Ardea purpurea | ||||
8/13/1998 | Analamazaotra Special Reserve | 2 | ||
8/13/1998 | Km. 122 on NR7, 15km w. of Andisibe | 2 | ||
8/15/1998 | Perinet to Tana along RN7 in the early morning | |||
8/22/1998 | Berenty Reserve including Bialoza Forest | 2 | ||
Great Egret Ardea alba | ||||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 2 | ||
8/15/1998 | Perinet to Tana along RN7 in the early morning | 2 | ||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 2 | ||
8/18/1998 | Ifaty--Spiny Forest in morning | 1 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | several | ||
8/20/1998 | drive from Ft. Dauphin to Berenty Reserve | 1 | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 2 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | many | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | many | ||
Black Heron Egretta ardesiaca | ||||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 2 | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | 4 | ||
Little Egret Egretta garzetta | ||||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 2 | ||
8/15/1998 | Perinet to Tana along RN7 in the early morning | 2 | ||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 4 including both white and dark phase birds; Mascarene Reef-Egret, E. dimorpha | ||
8/18/1998 | Ifaty--Spiny Forest in morning | 2 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | several | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 1 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | several | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | many | ||
Squacco Heron Ardeola ralloides | ||||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | |||
8/15/1998 | Perinet to Tana along RN7 in the early morning | several | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 3 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | many | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | many | ||
Cattle Egret Bubulcus ibis | ||||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 6 | ||
8/13/1998 | Km. 122 on NR7, 15km w. of Andisibe | 10 | ||
8/15/1998 | Perinet to Tana along RN7 in the early morning | several | ||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | several | ||
8/18/1998 | Ifaty--Spiny Forest in morning | many | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | many | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | many | ||
8/20/1998 | drive from Ft. Dauphin to Berenty Reserve | many | ||
8/23/1998 | drive from Berenty Reserve to Ft. Dauphin | 6 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | many | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | many | ||
Striated Heron Butorides striatus | ||||
8/13/1998 | Analamazaotra Special Reserve | |||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 1 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | several | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 1 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | 2 | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | 1 | ||
Black-crowned Night-Heron Nycticorax nycticorax | ||||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | 6 | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | many | ||
Hamerkop Scopus umbretta | ||||
8/15/1998 | Perinet to Tana along RN7 in the early morning | 3 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 2 | ||
F | Madagascar Ibis Lophotibis cristata | |||
8/14/1998 | Analamazoatra Special Reserve & Orchid Park | pair came to Orchid Park pond to feed at dusk | ||
Greater Flamingo Phoenicopterus ruber | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 1 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 1 | ||
Fulvous Whistling-Duck Dendrocygna bicolor | ||||
8/24/1998 | Tana: Lac Alarobia with its heronry | 11 | ||
White-faced Whistling-Duck Dendrocygna viduata | ||||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | 15 | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | many | ||
Comb Duck Sarkidiornis melanotos | ||||
8/24/1998 | Tana: Lac Alarobia with its heronry | many | ||
F | African Pygmy-goose Nettapus auritus | |||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 4 at Lac Ranobe; swimming among reeds; flying | ||
F | Meller's Duck Anas melleri | |||
8/13/1998 | Km. 122 on NR7, 15km w. of Andisibe | 2 pair; green speculum seen well | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | pair; green speculum seen well x30 at 100ft | ||
Red-billed Duck Anas erythrorhyncha | ||||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 2 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 145 | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | many | ||
F | Madagascar Cuckoo-Hawk Aviceda madagascariensis | |||
8/21/1998 | Berenty Reserve in the afternoon | pair studied carefully x30; fide Simon Harrap | ||
Black Kite Milvus migrans | ||||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | Yellow-billed | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | 1 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | several | ||
8/20/1998 | drive from Ft. Dauphin to Berenty Reserve | several | ||
8/21/1998 | Berenty Reserve in the afternoon | many | ||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | many | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | many | ||
8/23/1998 | drive from Berenty Reserve to Ft. Dauphin | several | ||
F | Madagascar Harrier-Hawk Polyboroides radiatus | |||
8/13/1998 | Analamazaotra Special Reserve | 1 seen very well x30 at top of tree | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 3 | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | one photographed on perch in morning light | ||
F | Frances' Goshawk Accipiter francesii | |||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | female; eating small bird | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | 1 | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 3 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | 1 | ||
F | Madagascar Sparrowhawk Accipiter madagascariensis | |||
8/14/1998 | Mantady National Park | 1 male studied carefully thru x30 | ||
F | Madagascar Buzzard Buteo brachypterus | |||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 2 | ||
8/12/1998 | Mantady National Park in the morning | 2 | ||
8/13/1998 | Analamazaotra Special Reserve | 2 | ||
8/14/1998 | Mantady National Park | 2 | ||
8/14/1998 | Analamazoatra Special Reserve & Orchid Park | 1 | ||
F | Madagascar Kestrel Falco newtoni | |||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 2 | ||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | |||
8/12/1998 | Mantady National Park in the morning | |||
8/13/1998 | Km. 122 on NR7, 15km w. of Andisibe | 2 | ||
8/14/1998 | Mantady National Park | 2 | ||
8/14/1998 | Analamazoatra Special Reserve & Orchid Park | 2 | ||
8/15/1998 | Perinet to Tana along RN7 in the early morning | 4 | ||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | many | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | many | ||
8/18/1998 | Ifaty--Spiny Forest in morning | many | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | several | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | several | ||
8/21/1998 | Berenty Reserve in the afternoon | 2 | ||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | 4 | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | several | ||
8/23/1998 | drive from Berenty Reserve to Ft. Dauphin | several | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | 1 | ||
F | Madagascar Partridge Margaroperdix madagascarensis | |||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | 1 female flushed from grassland at forest edge | ||
Helmeted Guineafowl Numida meleagris | ||||
8/22/1998 | Berenty Reserve including Bialoza Forest | 11 | ||
F | Subdesert Mesite Monias benschi | |||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | one seen perched very well x30; studied | ||
F | Madagascar Buttonquail Turnix nigricollis | |||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 3 seen scurrying alongside road in early am | ||
F | Madagascar Flufftail Sarothrura insularis | |||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 1 taped-out at very close range along road | ||
8/13/1998 | Analamazaotra Special Reserve | heard only several times | ||
h | Madagascar Wood-Rail Canirallus kioloides | |||
8/13/1998 | Analamazaotra Special Reserve | heard only; taped in close but not seen | ||
h | Madagascar Rail Rallus madagascariensis | |||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | heard only; very close but not seen | ||
F | White-throated Rail Dryolimnas cuvieri | |||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 1 seen at pond in Orchard Park at dusk | ||
8/14/1998 | Analamazoatra Special Reserve & Orchid Park | 1 feeding at Orchid Park pond at dusk | ||
8/21/1998 | Berenty Reserve in the afternoon | heard | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | heard only by river | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | heard only | ||
Common Moorhen Gallinula chloropus | ||||
8/13/1998 | Analamazaotra Special Reserve | 2 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | 1 | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | 3 | ||
Black-winged Stilt Himantopus himantopus | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 10 | ||
Black-bellied Plover Pluvialis squatarola | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 3 | ||
8/18/1998 | Ifaty--Spiny Forest in morning | 1 | ||
F | Madagascar Plover Charadrius thoracicus | |||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 5 in brackish lagoons | ||
Kittlitz's Plover Charadrius pecuarius | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 10 | ||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | 4 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 3 | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 1 | ||
White-fronted Plover Charadrius marginatus | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 4 | ||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | 1 | ||
Whimbrel Numenius phaeopus | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | many | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | several | ||
Eurasian Curlew Numenius arquata | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 2 | ||
Common Greenshank Tringa nebularia | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | many | ||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | many | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | many | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 3 | ||
Common Sandpiper Actitis hypoleucos | ||||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 2 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | several | ||
Ruddy Turnstone Arenaria interpres | ||||
8/18/1998 | Ifaty--Spiny Forest in morning | 1 | ||
Curlew Sandpiper Calidris ferruginea | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 10 | ||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | several | ||
Kelp Gull Larus dominicanus | ||||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | 2 adults and one subadult on lagoon shore | ||
Caspian Tern Sterna caspia | ||||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 2 | ||
Great Crested Tern Sterna bergii | ||||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 1 | ||
F | Madagascar Sandgrouse Pterocles personatus | |||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 50 seen flying in small flocks at a distance | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 4 flying in distance along river | ||
Rock Dove Columba livia | ||||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 3 | ||
8/12/1998 | Mantady National Park in the morning | many | ||
8/13/1998 | Analamazaotra Special Reserve | many | ||
8/14/1998 | Mantady National Park | many | ||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | several | ||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | several | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | many | ||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | many | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | several | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | many | ||
F | Madagascar Turtle-Dove Streptopelia picturata | |||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 2 | ||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 1 | ||
8/13/1998 | Analamazaotra Special Reserve | 1 | ||
8/13/1998 | Km. 122 on NR7, 15km w. of Andisibe | 1 | ||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | 1 | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 1 | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | 2 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | several | ||
8/21/1998 | Berenty Reserve in the afternoon | 2 | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 2 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | 1 | ||
Namaqua Dove Oena capensis | ||||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | several | ||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | many | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | several | ||
8/18/1998 | Ifaty--Spiny Forest in morning | several | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | several | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | many | ||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | several | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | several | ||
8/23/1998 | drive from Berenty Reserve to Ft. Dauphin | several | ||
F | Madagascar Green-Pigeon Treron australis | |||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | two seen very well thru x30 | ||
8/18/1998 | Ifaty--Spiny Forest in morning | several | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 8 in fruiting tree | ||
F | Madagascar Blue-Pigeon Alectroenas madagascariensis | |||
8/14/1998 | Mantady National Park | 1 perched; studied x30 and photographed | ||
F | Gray-headed Lovebird Agapornis canus | |||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | pair seen briefly in good light flying by | ||
8/18/1998 | St. Augustin road about 20 km. se of Tulear | 5 in a flock flying by | ||
F | Vasa Parrot Coracopsis vasa | |||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | four seen perching on tops of Didieria sp. | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 2 | ||
8/18/1998 | Ifaty--Spiny Forest in morning | 2 | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | 2 | ||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | 1 | ||
F | Black Parrot Coracopsis nigra | |||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 3 plus a flock | ||
8/12/1998 | Mantady National Park in the morning | 2 | ||
8/13/1998 | Analamazaotra Special Reserve | 1 | ||
8/14/1998 | Mantady National Park | 1 | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 2 | ||
8/18/1998 | Ifaty--Spiny Forest in morning | 4 | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | 2 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | 1 | ||
F | Giant Coua Coua gigas | |||
8/21/1998 | Berenty Reserve in the afternoon | three seen and photographed along trail | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 3 including one sunning itself | ||
h | Coquerel's Coua Coua coquereli | |||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | several heard only; very close but not seen | ||
h | Red-breasted Coua Coua serriana | |||
8/12/1998 | Mantady National Park in the morning | heard only in forest | ||
h | Red-fronted Coua Coua reynaudii | |||
8/12/1998 | Mantady National Park in the morning | heard only in forest | ||
F | Red-capped Coua Coua ruficeps | |||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | 1 by side of road en route to Ifaty | ||
8/18/1998 | St. Augustin road about 20 km. se of Tulear | 1 seen well by the road | ||
F | Running Coua Coua cursor | |||
8/18/1998 | Ifaty--Spiny Forest in morning | two individuals, including one photographed | ||
F | Crested Coua Coua cristata | |||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | 6 common in spiny forest; great views | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 2 | ||
8/18/1998 | Ifaty--Spiny Forest in morning | 4 | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | 1 | ||
8/21/1998 | Berenty Reserve in the afternoon | several | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | several | ||
F | Verreaux's Coua Coua verreauxi | |||
8/18/1998 | St. Augustin road about 20 km. se of Tulear | one seen well x30 and photographed | ||
F | Blue Coua Coua caerulea | |||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 2 including one by our chalet | ||
8/12/1998 | Mantady National Park in the morning | 1 great view in sunlight x30 | ||
8/13/1998 | Analamazaotra Special Reserve | 1 | ||
8/14/1998 | Mantady National Park | 1 | ||
8/14/1998 | Analamazoatra Special Reserve & Orchid Park | 1 | ||
F | Madagascar Coucal Centropus toulou | |||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 4 | ||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 1 | ||
8/12/1998 | Mantady National Park in the morning | |||
8/13/1998 | Analamazaotra Special Reserve | 1 | ||
8/13/1998 | Km. 122 on NR7, 15km w. of Andisibe | 2 | ||
8/14/1998 | Mantady National Park | 1 | ||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 1 | ||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | several | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | several | ||
8/18/1998 | Ifaty--Spiny Forest in morning | several | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | several | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 1 | ||
8/21/1998 | Berenty Reserve in the afternoon | 2 | ||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | 2 | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | several | ||
8/23/1998 | drive from Berenty Reserve to Ft. Dauphin | several | ||
F | Malagasy Scops-Owl Otus rutilus | |||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 1 red phase calling at night; seen thru x30 | ||
8/20/1998 | drive from Ft. Dauphin to Berenty Reserve | many heard calling loudly around Berenty compound; none seen this evening | ||
8/21/1998 | Berenty Reserve in the afternoon | 2 roosting amidst vines | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 1 gray phase | ||
8/23/1998 | drive from Berenty Reserve to Ft. Dauphin | heard in predawn hours | ||
F | White-browed Owl Ninox superciliaris | |||
8/20/1998 | drive from Ft. Dauphin to Berenty Reserve | 1 seen very well; perched near cabins; many others calling | ||
8/21/1998 | Berenty Reserve in the afternoon | pair at a roost amidst vines | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | pair at roost | ||
8/23/1998 | drive from Berenty Reserve to Ft. Dauphin | heard in predawn hours | ||
F | Madagascar Long-eared Owl Asio madagascariensis | |||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 1 calling at night; seen very well x30 | ||
F | Madagascar Nightjar Caprimulgus madagascariensis | |||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | 4 over scrub at dusk | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | ten at dawn by Mora-Mora plus one sitting and photographed at Lac Ranobe | ||
F | Malagasy Spinetail Zoonavena grandidieri | |||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 2 near Special Reserve entrance ponds | ||
8/13/1998 | Analamazaotra Special Reserve | 2 | ||
8/14/1998 | Analamazoatra Special Reserve & Orchid Park | 2 | ||
African Palm-Swift Cypsiurus parvus | ||||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 3 | ||
8/13/1998 | Km. 122 on NR7, 15km w. of Andisibe | 2 | ||
F | Madagascar Swift Apus balstoni | |||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | many hawking insects over the lagoon and scrub | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | many | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | several | ||
F | Malagasy Kingfisher Alcedo vintsioides | |||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | along Mangoro River | ||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | |||
8/13/1998 | Analamazaotra Special Reserve | 1 | ||
8/14/1998 | Mantady National Park | 2 | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | 1 | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 1 | ||
8/23/1998 | Tana: paddies and Tsin Bazaza Park (zoo) | 3 | ||
8/24/1998 | Tana: Lac Alarobia with its heronry | 2 | ||
F | Madagascar Pygmy-Kingfisher Ispidina madagascariensis | |||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | found sleeping at night; seen very well | ||
Madagascar Bee-eater Merops superciliosus | ||||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | 10 | ||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 2 | ||
8/18/1998 | Ifaty--Spiny Forest in morning | 1 | ||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | 2 | ||
F | Scaly Ground-Roller Brachypteracias squamigera | |||
8/12/1998 | Mantady National Park in the morning | 1 seen fairly well if briefly in deep shadows | ||
8/14/1998 | Mantady National Park | 1 studied for long time thru x30; calling | ||
F | Long-tailed Ground-Roller Uratelornis chimaera | |||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | 1 seen very well at very close range | ||
F | Cuckoo Roller Leptosomus discolor | |||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | male and female seen fairly well flying overhead | ||
8/13/1998 | Analamazaotra Special Reserve | heard calling loudly over forest | ||
8/14/1998 | Mantady National Park | 1 male perched eating lizard; studied thru x30 | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | 1 | ||
F | Madagascar Hoopoe Upupa marginata | |||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | 3 seen very well; heard soft purring call | ||
8/18/1998 | Ifaty--Spiny Forest in morning | 2 around Ifaty village | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | heard | ||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | 1 | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 3 | ||
F | Velvet Asity Philepitta castanea | |||
8/13/1998 | Analamazaotra Special Reserve | 2 females; studied closely for a long time | ||
8/14/1998 | Analamazoatra Special Reserve & Orchid Park | female | ||
F | Sunbird Asity Neodrepanis coruscans | |||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 1 female | ||
8/13/1998 | Analamazaotra Special Reserve | 1 male in good plumage | ||
8/14/1998 | Mantady National Park | 1 male | ||
8/14/1998 | Analamazoatra Special Reserve & Orchid Park | pair | ||
F | Madagascar Lark Mirafra hova | |||
8/15/1998 | Tulear--Hotel mud flats; nearby lagoons, dry scrub se of town | several--common in open scrub and fields | ||
8/16/1998 | Ifaty--Spiny Forest/Desert; nearby roads and lagoons | 1 | ||
8/17/1998 | Ifaty--spiny forest in morning; Lac Ranobe in afternoon | 1 | ||
8/18/1998 | Ifaty--Spiny Forest in morning | 2 | ||
8/19/1998 | Zombitse Forest--150 km ne of Tulear on RN7 towards Tana | several | ||
8/20/1998 | Mouth of Onilahy River at St. Augustin; drive back to Tulear | many | ||
8/21/1998 | Lac Anony--a salt water lagoon about 25km south of Berenty | many | ||
8/22/1998 | Berenty Reserve including Bialoza Forest | 1 | ||
8/23/1998 | drive from Berenty Reserve to Ft. Dauphin | several | ||
Plain Martin Riparia paludicola | ||||
8/11/1998 | Tana to Andisibe (Perinet Reserve; Mangoro R.; Monajara | many | ||
8/12/1998 | Analamazaotra Special Reserve; along road and Indri trail | 2 | ||
