| Graylag Goose (Siberian) Anser anser rubrirostris | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Whooper Swan Cygnus cygnus | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Ruddy Shelduck Tadorna ferruginea | ||||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/20/2014 | G317 km 160 | 10 | ||
| 5/20/2014 | G317 km 219 | 10 | ||
| 5/20/2014 | G317 km 75 | 10 | ||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Mandarin Duck Aix galericulata | ||||
| 5/24/2014 | G108 km 1535 | 7 | ||
| Mallard Anas platyrhynchos | ||||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/20/2014 | G317 km 160 | 10 | ||
| Green-winged Teal (Eurasian) Anas crecca crecca/nimia | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Red-crested Pochard Netta rufina | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Common Pochard Aythya ferina | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Ferruginous Duck Aythya nyroca | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Common Merganser (Eurasian) Mergus merganser merganser/orientalis | ||||
| 5/20/2014 | G317 km 232 | 10 | ||
| F | Snow Partridge Lerwa lerwa | |||
| 5/17/2014 | Balang Shan Road km 112.5 | 10 | ||
| F | Verreaux's Partridge Tetraophasis obscurus | |||
| 5/17/2014 | Balang Shan Road km 90.5 | 10 | ||
| 5/19/2014 | Mengbishan Summit | 6 | ||
| F | Tibetan Snowcock Tetraogallus tibetanus | |||
| 5/16/2014 | Balang Shan Road km 103 | 10 | ||
| 5/17/2014 | Balang Shan Road km 112.5 | 10 | ||
| upgrade from heard only | Chinese Bamboo-Partridge Bambusicola thoracicus | |||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/24/2014 | Zhaigoucun | 7 | ||
| F | Blood Pheasant Ithaginis cruentus | |||
| 5/17/2014 | Balang Shan Road km 84 | 10 | ||
| 5/19/2014 | Mengbi Shan Road km 28-26 | 8 | ||
| F | Temminck's Tragopan Tragopan temminckii | |||
| 5/17/2014 | Balang Shan Road km 87 | 10 | ||
| F | Koklass Pheasant Pucrasia macrolopha | |||
| 5/16/2014 | Balang Shan Road km 90 | 10 | ||
| 5/17/2014 | Balang Shan Road km 82 | 10 | ||
| F | Chinese Monal Lophophorus lhuysii | |||
| 5/16/2014 | Balang Shan Road km 90 | 10 | ||
| F | White Eared-Pheasant Crossoptilon crossoptilon | |||
| 5/16/2014 | Balang Shan Road km 90 | 10 | ||
| 5/17/2014 | Balang Shan Road km 90.5 | 10 | ||
| F | Blue Eared-Pheasant Crossoptilon auritum | |||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| Ring-necked Pheasant (Ring-necked) Phasianus colchicus [colchicus Group] | ||||
| 5/20/2014 | G317 km 222 | 10 | ||
| 5/21/2014 | Baxi Forest lower section | 8 | ||
| 5/22/2014 | Baxi Forest lower section | 10 | ||
| F | Lady Amherst's Pheasant Chrysolophus amherstiae | |||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/14/2014 | Erlangshan: dry side: 2470m | 10 | ||
| F | Severtzov's Grouse Bonasa sewerzowi | |||
| 5/19/2014 | Mengbishan Summit | 6 | ||
| Little Grebe (Little) Tachybaptus ruficollis [ruficollis Group] | ||||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/8/2014 | Huanhuaxi Park | 1 | ||
| Great Crested Grebe Podiceps cristatus | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Black Stork Ciconia nigra | ||||
| 5/20/2014 | G317 km 75 | 10 | ||
| Great Bittern Botaurus stellaris | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Gray Heron (Gray) Ardea cinerea [cinerea Group] | ||||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/8/2014 | Huanhuaxi Park | 1 | ||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Great Egret (Eurasian) Ardea alba alba | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Little Egret Egretta garzetta | ||||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/8/2014 | Huanhuaxi Park | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | ||
| 5/10/2014 | Yu Zhang village: 7 km south of Yu'an | 1 | ||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| 5/24/2014 | G108 km 1535 | 7 | ||
| Cattle Egret (Asian) Bubulcus ibis coromandus | ||||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/20/2014 | G317 km 160 | 10 | ||
| 5/20/2014 | G317 km 183 | 10 | ||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| 5/23/2014 | Yuleixiang, G212 km 630 | 7 | ||
| Chinese Pond-Heron Ardeola bacchus | ||||
| 5/21/2014 | Baxi Forest upper section | 10 | ||
| 5/21/2014 | Ruo Er Gai outskirts | 10 | ||
| Black-crowned Night-Heron (Eurasian) Nycticorax nycticorax nycticorax | ||||
| 5/5/2014 | Beijing: Summer Palace North | 1 | ||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/8/2014 | Huanhuaxi Park | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | ||
| F | Crested Ibis Nipponia nippon | |||
| 5/24/2014 | Yianxian | 7 | ||
| 5/24/2014 | Zhaigoucun | 7 | ||
| Lammergeier Gypaetus barbatus | ||||
| 5/15/2014 | Jiajinshan Road 2935m | 10 | ||
| 5/16/2014 | Balang Shan Road km 103 | 10 | ||
| 5/18/2014 | Mengbishan Summit | 1 | ||
| 5/20/2014 | G317 km 205 | 10 | ||
| Oriental Honey-buzzard Pernis ptilorhynchus | ||||
| 5/10/2014 | Longcanggou 1850m | 1 | ||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/13/2014 | Longcanggou 2200m | 8 | ||
| 5/14/2014 | Erlangshan: dry side: 2612m | 10 | ||
| 5/15/2014 | Jinjiashan Road 2975m | 10 | ||
| Black Baza Aviceda leuphotes | ||||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| Cinereous Vulture Aegypius monachus | ||||
| 5/21/2014 | G213 30 km north of Ruo Er Gai | 10 | ||
| F | Himalayan Griffon Gyps himalayensis | |||
| 5/15/2014 | Jiajinshan Road 2935m | 10 | ||
| 5/15/2014 | Jinjiashan Road 2975m | 10 | ||
| 5/17/2014 | Balang Shan Road km 103 | 10 | ||
| 5/17/2014 | Balang Shan Road km 105 | 10 | ||
| 5/17/2014 | Balang Shan Road km 83 | 10 | ||
| 5/19/2014 | Mengbi Shan Road 2.5 km below summit | 10 | ||
| 5/20/2014 | G317 km 205 | 10 | ||
| 5/21/2014 | G213 30 km north of Ruo Er Gai | 10 | ||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| Mountain Hawk-Eagle Nisaetus nipalensis | ||||
| 5/24/2014 | Zhaigoucun | 7 | ||
| 5/25/2014 | Foping Road at 1725 m elevation | 7 | ||
| Golden Eagle Aquila chrysaetos | ||||
| 5/20/2014 | G317 km 205 | 10 | ||
| 5/20/2014 | G317 km 232 | 10 | ||
| Crested Goshawk Accipiter trivirgatus | ||||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| Chinese Sparrowhawk Accipiter soloensis | ||||
| 5/26/2014 | Foping Road at 1470 m elevation | 7 | ||
| Japanese Sparrowhawk Accipiter gularis | ||||
| 5/19/2014 | Road up to Chake Shrine | 8 | ||
| Eurasian Sparrowhawk Accipiter nisus | ||||
| 5/4/2014 | Badaling Great Wall | 1 | ||
| 5/21/2014 | Baxi Forest lower section | 8 | ||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| Northern Goshawk Accipiter gentilis | ||||
| 5/18/2014 | Mengbi Shan Road just below summit | 10 | ||
| 5/19/2014 | Mengbi Shan Road km 28-26 | 8 | ||
| Black Kite (Black-eared) Milvus migrans lineatus/formosanus | ||||
| 5/20/2014 | G317 km 205 | 10 | ||
| 5/21/2014 | Baxi Forest upper section | 10 | ||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| Common Buzzard (Himalayan race) Buteo buteo himalayensis | ||||
| 5/15/2014 | Jinjiashan Road 3500m | 10 | ||
| 5/18/2014 | Mengbi Shan Road just below summit | 10 | ||
| 5/18/2014 | Mengbishan Summit | 1 | ||
| 5/19/2014 | Mengbishan Summit | 6 | ||
| 5/20/2014 | G317 km 75 | 10 | ||
| 5/21/2014 | G213 30 km north of Ruo Er Gai | 10 | ||
| F | Upland Buzzard Buteo hemilasius | |||
| 5/20/2014 | G317 km 75 | 10 | ||
| 5/20/2014 | G317 km 80 | 10 | ||
| 5/21/2014 | G213 30 km north of Ruo Er Gai | 10 | ||
| Eurasian Moorhen Gallinula chloropus | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Eurasian Coot Fulica atra | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| F | Black-necked Crane Grus nigricollis | |||
| 5/20/2014 | G317 km 160 | 10 | ||
| 5/20/2014 | G317 km 75 | 10 | ||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| 5/21/2014 | G213 30 km north of Ruo Er Gai | 10 | ||
| Black-winged Stilt Himantopus himantopus | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Northern Lapwing Vanellus vanellus | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Gray-headed Lapwing Vanellus cinereus | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Common Sandpiper Actitis hypoleucos | ||||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| Common Redshank Tringa totanus | ||||
| 5/20/2014 | G317 km 75 | 10 | ||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Temminck's Stint Calidris temminckii | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Brown-headed Gull Chroicocephalus brunnicephalus | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| 5/21/2014 | Ruo Er Gai outskirts | 10 | ||
| White-winged Tern Chlidonias leucopterus | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Common Tern Sterna hirundo | ||||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Rock Pigeon (Feral Pigeon) Columba livia (Domestic type) | ||||
| 5/4/2014 | Badaling Great Wall | 1 | ||
| 5/4/2014 | Chang Ling Tomb | 1 | ||
| 5/5/2014 | Beijing: Summer Palace North | 1 | ||
| 5/5/2014 | Beijing: Temple of Heaven Park | 1 | ||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/8/2014 | Huanhuaxi Park | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | ||
| F | Hill Pigeon Columba rupestris | |||
| 5/16/2014 | Balang Shan Road km 133 | 10 | ||
| 5/17/2014 | Rilong village | 6 | ||
| F | Snow Pigeon Columba leuconota | |||
| 5/16/2014 | Balang Shan Road 4 km below Pass | 10 | ||
| 5/16/2014 | Balang Shan Road km 112.5 | 10 | ||
| 5/16/2014 | Balang Shan Road km 90.5 | 10 | ||
| 5/17/2014 | Balang Shan Road km 112.5 | 10 | ||
| 5/17/2014 | Balang Shan Road km 90.5 | 10 | ||
| Speckled Wood-Pigeon Columba hodgsonii | ||||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| Oriental Turtle-Dove Streptopelia orientalis | ||||
| 5/22/2014 | Baxi Forest lower section | 10 | ||
| Red Collared-Dove Streptopelia tranquebarica | ||||
| 5/17/2014 | Rilong village | 6 | ||
| Spotted Dove Streptopelia chinensis | ||||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/8/2014 | Huanhuaxi Park | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | ||
| 5/10/2014 | Yu Zhang village: 7 km south of Yu'an | 1 | ||
| Large Hawk-Cuckoo Hierococcyx sparverioides | ||||
| 5/10/2014 | Longcanggou 1850m | 1 | ||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/14/2014 | Erlangshan: dry side: 2612m | 10 | ||
| Indian Cuckoo Cuculus micropterus | ||||
| 5/24/2014 | Zhaigoucun | 7 | ||
| Common Cuckoo Cuculus canorus | ||||
| 5/14/2014 | Erlangshan: dry side: 2470m | 10 | ||
| 5/19/2014 | Mengbishan Summit | 6 | ||
| 5/20/2014 | G317 km 205 | 10 | ||
| 5/21/2014 | Baxi Forest upper section | 10 | ||
| 5/23/2014 | Gonggangling Forest | 8 | ||
| Himalayan Cuckoo Cuculus saturatus | ||||
| 5/13/2014 | Longcanggou 2200m | 8 | ||
| 5/14/2014 | Erlangshan: dry side: 2470m | 10 | ||
| F | Oriental Cuckoo Cuculus optatus | |||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/26/2014 | Foping Nature Reserve--upper saddle (2100m) | 5 | ||
| F | Lesser Cuckoo Cuculus poliocephalus | |||
| 5/13/2014 | Longcanggou 2200m | 8 | ||
| 5/26/2014 | Foping Nature Reserve--upper saddle (2100m) | 5 | ||
| Asian Koel Eudynamys scolopaceus | ||||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/13/2014 | Longcanggou 2200m | 8 | ||
| 5/23/2014 | Yuleixiang, G212 km 630 | 7 | ||
| 5/24/2014 | G108 km 1526 | 7 | ||
| 5/24/2014 | Zhaigoucun | 7 | ||
| Collared Owlet Glaucidium brodiei | ||||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/14/2014 | Erlangshan: wet side: 2300m | 10 | ||
| Little Owl Athene noctua | ||||
| 5/20/2014 | G317 km 75 | 10 | ||
| F | White-throated Needletail Hirundapus caudacutus | |||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/13/2014 | Chengxiangzhen | 10 | ||
| 5/19/2014 | Mengbi Shan Road 2.5 km below summit | 10 | ||
| 5/19/2014 | Mengbi Shan Road km 28-26 | 8 | ||
| Common Swift Apus apus | ||||
| 5/3/2014 | Forbidden City Garden | 1 | ||
| 5/4/2014 | Chang Ling Tomb | 1 | ||
| 5/5/2014 | Beijing: Summer Palace North | 1 | ||
| 5/5/2014 | Beijing: Temple of Heaven Park | 1 | ||
| Pacific Swift Apus pacificus | ||||
| 5/23/2014 | Gonggangling Forest | 8 | ||
| Common Kingfisher Alcedo atthis | ||||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | ||
| 5/24/2014 | G108 km 1535 | 7 | ||
| Black-capped Kingfisher Halcyon pileata | ||||
| 5/19/2014 | Road up to Chake Shrine | 8 | ||
| 5/24/2014 | G108 km 1535 | 7 | ||
| Crested Kingfisher Megaceryle lugubris | ||||
| 5/24/2014 | G108 km 1535 | 7 | ||
| Eurasian Hoopoe Upupa epops | ||||
| 5/20/2014 | G317 km 85 | 10 | ||
| 5/20/2014 | G317 km 75 | 10 | ||
| Eurasian Wryneck Jynx torquilla | ||||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| F | Rufous-bellied Woodpecker Dendrocopos hyperythrus | |||
| 5/17/2014 | Balang Shan Road km 133 | 10 | ||
| F | Crimson-breasted Woodpecker Dendrocopos cathpharius | |||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/13/2014 | Longcanggou 2200m | 8 | ||
| F | Darjeeling Woodpecker Dendrocopos darjellensis | |||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/13/2014 | Longcanggou 2200m | 8 | ||
| Great Spotted Woodpecker Dendrocopos major | ||||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| 5/22/2014 | Baxi Forest lower section | 10 | ||
| 5/26/2014 | Foping Nature Reserve--upper saddle (2100m) | 5 | ||
| Black Woodpecker Dryocopus martius | ||||
| 5/19/2014 | Mengbi Shan Road 2.5 km below summit | 10 | ||
| Gray-faced Woodpecker Picus canus | ||||
| 5/18/2014 | Balang Shan Road km 133 | 10 | ||
| Eurasian Kestrel Falco tinnunculus | ||||
| 5/15/2014 | Jinjiashan Road 3500m | 10 | ||
| Saker Falcon Falco cherrug | ||||
| 5/4/2014 | Badaling Great Wall | 1 | ||
| 5/20/2014 | G317 km 75 | 10 | ||
| 5/20/2014 | G317 km 80 | 10 | ||
| Gray-chinned Minivet Pericrocotus solaris | ||||
| 5/10/2014 | Longcanggou 1850m | 1 | ||
| Short-billed Minivet Pericrocotus brevirostris | ||||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/13/2014 | Longcanggou 2200m | 8 | ||
| 5/14/2014 | Erlangshan: dry side: 2470m | 10 | ||
| Long-tailed Minivet Pericrocotus ethologus | ||||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/19/2014 | Road up to Chake Shrine | 8 | ||
| 5/25/2014 | Foping--Da Ping Yu scenic site | 7 | ||
| 5/26/2014 | Foping Nature Reserve--upper saddle (2100m) | 5 | ||
| Brown-rumped Minivet Pericrocotus cantonensis | ||||
| 5/10/2014 | Yu Zhang village: 7 km south of Yu'an | 1 | ||
| F | Tiger Shrike Lanius tigrinus | |||
| 5/13/2014 | Chengxiangzhen | 10 | ||
| Brown Shrike Lanius cristatus | ||||
| 5/20/2014 | G317 km 80 | 10 | ||
| Long-tailed Shrike Lanius schach | ||||
| 5/13/2014 | Chengxiangzhen | 10 | ||
| 5/15/2014 | Jiajinshan Road 2935m | 10 | ||
| Gray-backed Shrike Lanius tephronotus | ||||
| 5/10/2014 | Longcanggou 1850m | 1 | ||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/13/2014 | Chengxiangzhen | 10 | ||
| 5/16/2014 | Balang Shan Road km 133 | 10 | ||
| 5/17/2014 | Rilong village | 6 | ||
| 5/18/2014 | Balang Shan Road km 133 | 10 | ||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| 5/23/2014 | Gonggangling Forest | 8 | ||
| F | Chinese Gray Shrike Lanius sphenocercus | |||
| 5/21/2014 | G213 4km east of Ruo Er Gai | 10 | ||
| Black Drongo Dicrurus macrocercus | ||||
| 5/17/2014 | Balang Shan Road km 90.5 | 10 | ||
| 5/21/2014 | Baxi Forest upper section | 10 | ||
| Ashy Drongo Dicrurus leucophaeus | ||||
| 5/24/2014 | G108 km 1535 | 7 | ||
| Hair-crested Drongo Dicrurus hottentottus | ||||
| 5/24/2014 | Yianxian | 7 | ||
| 5/24/2014 | Zhaigoucun | 7 | ||
| F | Sichuan Jay Perisoreus internigrans | |||
| 5/19/2014 | Mengbi Shan Road km 28-26 | 8 | ||
| 5/23/2014 | Gonggangling Forest | 8 | ||
| Eurasian Jay Garrulus glandarius | ||||
| 5/10/2014 | Longcanggou 1850m | 1 | ||
| 5/10/2014 | Yu Zhang village: 7 km south of Yu'an | 1 | ||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| Azure-winged Magpie Cyanopica cyanus | ||||
| 5/4/2014 | Badaling Great Wall | 1 | ||
| 5/5/2014 | Beijing: Summer Palace North | 1 | ||
| 5/5/2014 | Beijing: Temple of Heaven Park | 1 | ||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| 5/20/2014 | G317 km 85 | 10 | ||
| Red-billed Blue-Magpie Urocissa erythrorhyncha | ||||
| 5/10/2014 | Longcanggou 1850m | 1 | ||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/24/2014 | G108 km 1535 | 7 | ||
| 5/25/2014 | Foping--Da Ping Yu scenic site | 7 | ||
| 5/26/2014 | G108 north of Foping town | 7 | ||
| Eurasian Magpie Pica pica | ||||
| 5/3/2014 | Forbidden City Garden | 1 | ||
| 5/4/2014 | Badaling Great Wall | 1 | ||
| 5/4/2014 | Chang Ling Tomb | 1 | ||
| 5/5/2014 | Beijing: Summer Palace North | 1 | ||
| 5/5/2014 | Beijing: Temple of Heaven Park | 1 | ||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | ||
| 5/23/2014 | Yuleixiang, G212 km 630 | 7 | ||
| 5/26/2014 | G108 north of Foping town | 7 | ||
| Eurasian Nutcracker Nucifraga caryocatactes | ||||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/14/2014 | Erlangshan: dry side: 2470m | 10 | ||
| 5/14/2014 | Erlangshan: dry side: 2612m | 10 | ||
| 5/18/2014 | Balang Shan Road km 133 | 10 | ||
| 5/25/2014 | Foping Nature Reserve--upper saddle (2100m) | 7 | ||
| 5/26/2014 | Foping Nature Reserve--upper saddle (2100m) | 5 | ||
| 5/26/2014 | Foping Nature Reserve--upper saddle (2100m) | 1 | ||
| Red-billed Chough Pyrrhocorax pyrrhocorax | ||||
| 5/16/2014 | Balang Shan Road 4 km below Pass | 10 | ||
| 5/16/2014 | Balang Shan Road km 103 | 10 | ||
| 5/17/2014 | Balang Shan Road km 133 | 10 | ||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| Yellow-billed Chough Pyrrhocorax graculus | ||||
| 5/17/2014 | Balang Shan Road km 103 | 10 | ||
| F | Daurian Jackdaw Corvus dauuricus | |||
| 5/20/2014 | G317 km 205 | 10 | ||
| 5/21/2014 | Baxi Forest upper section | 10 | ||
| Carrion Crow Corvus corone | ||||
| 5/21/2014 | Baxi Forest upper section | 10 | ||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| 5/21/2014 | G213 30 km north of Ruo Er Gai | 10 | ||
| 5/22/2014 | Baxi Forest lower section | 10 | ||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| Large-billed Crow Corvus macrorhynchos | ||||
| 5/3/2014 | Forbidden City Garden | 1 | ||
| 5/4/2014 | Badaling Great Wall | 1 | ||
| 5/4/2014 | Chang Ling Tomb | 1 | ||
| 5/5/2014 | Beijing: Summer Palace North | 1 | ||
| 5/5/2014 | Beijing: Temple of Heaven Park | 1 | ||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| 5/14/2014 | Erlangshan: wet side: 2300m | 10 | ||
| 5/15/2014 | Jiajinshan Road 2935m | 10 | ||
| 5/15/2014 | Jinjiashan Road 2944m | 10 | ||
| 5/16/2014 | Balang Shan Road km 90 | 10 | ||
| 5/17/2014 | Balang Shan Road km 133 | 10 | ||
| 5/18/2014 | Balang Shan Road km 133 | 10 | ||
| 5/19/2014 | Mengbi Shan Road 2.5 km below summit | 10 | ||
| 5/19/2014 | Mengbi Shan Road km 28-26 | 8 | ||
| 5/24/2014 | G108 km 1526 | 7 | ||
| 5/25/2014 | Foping--Da Ping Yu scenic site | 7 | ||
| 5/26/2014 | Foping Nature Reserve--upper saddle (2100m) | 1 | ||
| Collared Crow Corvus torquatus | ||||
| 5/26/2014 | G108 north of Foping town | 7 | ||
| Common Raven Corvus corax | ||||
| 5/20/2014 | G317 km 75 | 10 | ||
| 5/20/2014 | G317 km 85 | 10 | ||
| 5/21/2014 | Baxi Forest upper section | 10 | ||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| 5/22/2014 | Baxi Forest upper section | 10 | ||
| F | Tibetan Lark Melanocorypha maxima | |||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Oriental Skylark Alauda gulgula | ||||
| 5/20/2014 | G317 km 80 | 10 | ||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| Horned Lark Eremophila alpestris | ||||
| 5/20/2014 | G317 km 80 | 10 | ||
| 5/21/2014 | Flower Lake, 40 km north of Ruo Er Gai | 10 | ||
| 5/21/2014 | G213 30 km north of Ruo Er Gai | 10 | ||
| F | Pale Sand Martin Riparia diluta | |||
| 5/20/2014 | G317 km 75 | 10 | ||
| 5/21/2014 | Baxi Forest upper section | 10 | ||
| Eurasian Crag-Martin Ptyonoprogne rupestris | ||||
| 5/4/2014 | Badaling Great Wall | 1 | ||
| 5/15/2014 | Rilong village | 1 | ||
| Barn Swallow Hirundo rustica | ||||
| 5/3/2014 | Forbidden City Garden | 1 | ||
| 5/4/2014 | Chang Ling Tomb | 1 | ||
| 5/5/2014 | Beijing: Summer Palace North | 1 | ||
| 5/5/2014 | Beijing: Temple of Heaven Park | 1 | ||
| 5/6/2014 | Olympic Forest Park | 1 | ||
| 5/8/2014 | Chengdu Panda Research Center | 1 | ||
| 5/8/2014 | Huanhuaxi Park | 1 | ||
| 5/9/2014 | Baihuatan Park, Chengdu | 1 | 5/23/2014 | Yuleixiang, G212 km 630 | 7 |
| Red-rumped Swallow Cecropis daurica | ||||
| 5/10/2014 | Yu Zhang village: 7 km south of Yu'an | 1 | ||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/13/2014 | Chengxiangzhen | 10 | ||
| 5/23/2014 | Yuleixiang, G212 km 630 | 7 | Asian House-Martin Delichon dasypus | |
| 5/13/2014 | Chengxiangzhen | 10 | ||
| 5/16/2014 | Balang Shan Road km 90 | 10 | ||
| 5/17/2014 | Balang Shan Road km 90.5 | 10 | ||
| 5/18/2014 | Balang Shan Road km 133 | 10 | ||
| 5/20/2014 | G317 km 254 | 10 | ||
| Gray-headed Canary-Flycatcher Culicicapa ceylonensis | ||||
| 5/10/2014 | Longcanggou 1850m | 1 | ||
| 5/10/2014 | Yu Zhang village: 7 km south of Yu'an | 1 | ||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/13/2014 | Longcanggou 2200m | 8 | ||
| 5/14/2014 | Erlangshan: dry side: 2470m | 10 | ||
| 5/14/2014 | Erlangshan: wet side: 2500m | 10 | ||
| F | Songar Tit Poecile songarus | |||
| 5/17/2014 | Balang Shan Road km 90.5 | 10 | ||
| 5/21/2014 | Baxi Forest upper section | 10 | ||
| 5/22/2014 | Baxi Forest lower section | 10 | ||
| 5/23/2014 | Gonggangling Forest | 8 | ||
| F | White-browed Tit Poecile superciliosus | |||
| 5/20/2014 | G317 km 205 | 10 | ||
| F | Pere David's Tit Poecile davidi | |||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| Coal Tit Periparus ater | ||||
| 5/11/2014 | Longcanggou 2200m | 8 | ||
| 5/12/2014 | Longcanggou 2200m | 8 | ||
| 5/13/2014 | Longcanggou 2200m | 8 | ||
