| | Ostrich Struthio camelus |
| | 9/28/2013 | Darling Hills Rd | South Africa | (Common) 6 |
| | 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | (Common) 14 |
| | 10/1/2013 | Bredasdorp fields | South Africa | (Common) |
| | 10/1/2013 | De Hoop NR | South Africa | (Common) |
| | 10/6/2013 | N14 58 km e of Springbok | South Africa | (Common) 10; family |
| | 10/7/2013 | Dwarskerbos | South Africa | (Common) 1 |
| | 10/18/2013 | Kruger NP--Orpen-Satara Road | South Africa | (Common) 2 |
| | 10/19/2013 | Polokwane GR | South Africa | (Common) 4 |
| | White-faced Whistling-Duck Dendrocygna viduata |
| | 10/12/2013 | Cape Vidal | South Africa | 30 |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | several |
| | White-backed Duck Thalassornis leuconotus |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | 2 |
| | Comb Duck Sarkidiornis melanotos |
| | 10/19/2013 | De Loskop | South Africa | (Old World) 4 |
| | Egyptian Goose Alopochen aegyptiaca |
| | 9/25/2013 | Pinelands--Howard's End | South Africa | 2 |
| | 9/26/2013 | Groote Schuur | South Africa | 4; pair attending nest in tree |
| | 9/27/2013 | Kirstenbosch Botanical Garden | South Africa | many |
| | 9/28/2013 | Cerebos--salt works | South Africa | |
| | 9/28/2013 | Darling Hills Rd | South Africa | |
| | 9/28/2013 | Vredenburg--Paternoster Rd | South Africa | |
| | 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | |
| | 9/28/2013 | Yzerfontein--salt works | South Africa | |
| | 9/29/2013 | Stony Point--Penguin Colony | South Africa | 2 |
| | 9/30/2013 | Strandfontein WTP | South Africa | 2 |
| | 10/1/2013 | Bredasdorp fields | South Africa | |
| | 10/1/2013 | De Hoop NR | South Africa | |
| | 10/1/2013 | De Mond Nature Reserve | South Africa | |
| | 10/2/2013 | Road near Malagas Hotel | South Africa | several |
| | 10/3/2013 | Grootvadersbosch | South Africa | several |
| | 10/3/2013 | R318 20-40km north of Montagu | South Africa | several |
| | 10/3/2013 | R46 7 km west of N2 near Touws River | South Africa | several |
| | 10/4/2013 | Eierkop | South Africa | 2 |
| | 10/6/2013 | N7 3 km s of Springbok | South Africa | 1 |
| | 10/7/2013 | 5 km s of Clanwilliam | South Africa | 2 |
| | 10/8/2013 | km 16 on P8 near Highover Lodge | South Africa | 10 |
| | 10/9/2013 | Goodhope | South Africa | several |
| | 10/12/2013 | Cape Vidal | South Africa | 2 |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | several |
| | 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | several |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | |
| | 10/17/2013 | Kruger NP--Tshokwane | South Africa | 2 |
| | 10/18/2013 | Kruger NP--Orpen-Satara Road | South Africa | |
| | 10/19/2013 | De Loskop | South Africa | many |
| F | South African Shelduck Tadorna cana |
| | 9/28/2013 | Vredenburg--Paternoster Rd | South Africa | 2; photo |
| | 10/1/2013 | Bredasdorp fields | South Africa | several |
| | 10/1/2013 | Overburg Grasslands | South Africa | 2 |
| | 10/2/2013 | Road near Malagas Hotel | South Africa | 2 |
| | 10/4/2013 | Eierkop | South Africa | 2 |
| | 10/5/2013 | R355 south of Calvinia | South Africa | 2 |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 2 |
| | Spur-winged Goose Plectropterus gambensis |
| | 10/1/2013 | Bredasdorp fields | South Africa | many |
| | 10/1/2013 | Caledon | South Africa | several |
| | 10/2/2013 | Road near Malagas Hotel | South Africa | several |
| | 10/9/2013 | Dieu Donne | South Africa | 3 |
| | 10/11/2013 | Eshowe--Dlinza Forest | South Africa | 1; flyover |
| | 10/12/2013 | Cape Vidal | South Africa | 6 |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | several |
| | 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | 2 |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | |
| | 10/19/2013 | De Loskop | South Africa | several |
| | African Black Duck Anas sparsa |
| | 10/9/2013 | Goodhope | South Africa | 2 |
| | Yellow-billed Duck Anas undulata |
| | 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 3 |
| | 9/30/2013 | Strandfontein WTP | South Africa | 4 |
| | 10/1/2013 | Bredasdorp fields | South Africa | 2 |
| | 10/3/2013 | R46 7 km west of N2 near Touws River | South Africa | 1 |
| | 10/7/2013 | 5 km s of Clanwilliam | South Africa | 2 |
| | 10/9/2013 | Goodhope | South Africa | 4 |
| | 10/9/2013 | Goodhope | South Africa | |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | several |
| | 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | several |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | |
| F | Cape Shoveler Anas smithii |
| | 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 2 |
| | 9/30/2013 | Strandfontein WTP | South Africa | 10 |
| | 10/1/2013 | Bredasdorp fields | South Africa | 6 |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 2 |
| | Red-billed Duck Anas erythrorhyncha |
| | 10/1/2013 | Bredasdorp fields | South Africa | 2 |
| | 10/7/2013 | 5 km s of Clanwilliam | South Africa | 2 |
| | 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | several |
| | 10/19/2013 | De Loskop | South Africa | several |
| | Hottentot Teal Anas hottentota |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | |
| | Cape Teal Anas capensis |
| | 9/28/2013 | Cerebos--salt works | South Africa | 2 |
| | 9/30/2013 | Strandfontein WTP | South Africa | 2 |
| | 10/2/2013 | Road near Malagas Hotel | South Africa | 2 |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | |
| | Southern Pochard Netta erythrophthalma |
| | 9/30/2013 | Strandfontein WTP | South Africa | 30 |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | |
| | Maccoa Duck Oxyura maccoa |
| | 9/30/2013 | Strandfontein WTP | South Africa | 2 |
| | 10/1/2013 | Bredasdorp fields | South Africa | 1 |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 2 |
| | Helmeted Guineafowl Numida meleagris |
| | 9/26/2013 | Camp's Bay | South Africa | 6 |
| | 9/26/2013 | Groote Schuur | South Africa | 2 |
| | 9/27/2013 | Kirstenbosch Botanical Garden | South Africa | many |
| | 9/28/2013 | Vredenburg--Paternoster Rd | South Africa | many in fields |
| | 9/29/2013 | Rooi-Els | South Africa | 4 |
| | 9/30/2013 | Strandfontein WTP | South Africa | 2 |
| | 10/1/2013 | Bredasdorp fields | South Africa | |
| | 10/1/2013 | De Hoop NR | South Africa | |
| | 10/1/2013 | De Mond Nature Reserve | South Africa | |
| | 10/2/2013 | Grootvadersbosch | South Africa | several |
| | 10/2/2013 | Road near Malagas Hotel | South Africa | many |
| | 10/2/2013 | Suurbraak | South Africa | several |
| | 10/3/2013 | Grootvadersbosch | South Africa | several |
| | 10/4/2013 | Eierkop | South Africa | several |
| | 10/4/2013 | R355 km 58 | South Africa | several |
| | 10/14/2013 | Phinda Private Game Reserve | South Africa | 4 |
| | 10/15/2013 | Mpumalanga east of Dirkiesdorp | South Africa | |
| | 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 1 | South Africa | several |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | |
| | 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | several |
| | 10/19/2013 | Polokwane Bird Sanctuary | South Africa | several |
| | 10/19/2013 | Polokwane GR | South Africa | several |
| | Crested Guineafowl Guttera pucherani |
| | 10/12/2013 | St. Lucia--Sugarloaf Jetty Campground | South Africa | (Crested) 2 |
| | 10/13/2013 | Mkhuze Game Reserve--KuMasinga Hide | South Africa | (Crested) 20 |
| | 10/14/2013 | Phinda Private Game Reserve | South Africa | (Crested) ; several |
| | Coqui Francolin Francolinus coqui |
| | 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 2 |
| | Crested Francolin Francolinus sephaena |
| | 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | 2 |
| | 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 2 | South Africa | 2 |
| | 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 6 |
| | 10/18/2013 | Kruger NP--Orpen-Satara Road | South Africa | |
| | 10/19/2013 | Polokwane GR | South Africa | several |
| F | Red-winged Francolin Francolinus levaillantii |
| | 10/8/2013 | Highover Reserve | South Africa | 10; group of 4; later group of 6 |
| | 10/10/2013 | Highover Reserve | South Africa | 4 |
| F | Gray-winged Francolin Francolinus africanus |
| | 10/1/2013 | De Hoop NR | South Africa | 3 |
| | 10/2/2013 | Road near Malagas Hotel | South Africa | heard only |
| | 10/3/2013 | Mtns northwest of Ceres | South Africa | 2 |
| | 10/15/2013 | Wakkerstroom Lark Loop--Daggakraal 2 | South Africa | 1 |
| | Shelley's Francolin Francolinus shelleyi |
| | 10/17/2013 | Kruger NP--Tshokwane Road | South Africa | 1 |
| F | Orange River Francolin Francolinus levaillantoides |
| | 10/20/2013 | Swartkop--Mimosa Ave | South Africa | 1; seen and heard as it responded to tape and approached van |
| F | Cape Francolin Francolinus capensis |
| | 9/26/2013 | Kirstenbosch Botanical Garden | South Africa | 4; photo |
| | 9/27/2013 | Kirstenbosch Botanical Garden | South Africa | 6 |
| | 9/28/2013 | Yzerfontein--salt works | South Africa | 6 |
| | 9/29/2013 | Harold Porter Botanical Gardens | South Africa | 6 |
| | 9/30/2013 | Strandfontein WTP | South Africa | 2 |
| | 10/1/2013 | Bredasdorp fields | South Africa | |
| | 10/1/2013 | De Hoop NR | South Africa | |
| | 10/1/2013 | De Mond Nature Reserve | South Africa | |
| | 10/2/2013 | Road near Malagas Hotel | South Africa | several |
| | 10/3/2013 | Mtns northwest of Ceres | South Africa | 2 |
| F | Natal Francolin Francolinus natalensis |
| | 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 1 | South Africa | 2 |
| | 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 8 |
| | 10/18/2013 | Kruger NP--Orpen-Satara Road | South Africa | 3 |
| | 10/19/2013 | Polokwane GR | South Africa | several |
| F | Swainson's Francolin Francolinus swainsonii |
| | 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 2 | South Africa | 2 |
| | 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 2 |
| | 10/18/2013 | Kruger NP--Orpen-Satara Road | South Africa | |
| | 10/19/2013 | Polokwane GR | South Africa | several |
| | Common Quail Coturnix coturnix |
| | 10/1/2013 | Bredasdorp fields | South Africa | 1 |
| | 10/8/2013 | Highover Reserve | South Africa | 1; seen well at 2 meters |
| | Harlequin Quail Coturnix delegorguei |
| | 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 1; flushed from side of road |
| | Little Grebe Tachybaptus ruficollis |
| | 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | (Little) 2 |
| | 9/30/2013 | Strandfontein WTP | South Africa | (Little) ; several |
| | 10/1/2013 | De Hoop NR | South Africa | (Little) |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | (Little) 5 |
| | Great Crested Grebe Podiceps cristatus |
| | 10/1/2013 | De Hoop NR | South Africa | 2 |
| | 10/7/2013 | Elands Bay River Mouth | South Africa | 2 |
| | Eared Grebe Podiceps nigricollis |
| | 9/28/2013 | Cerebos--salt works | South Africa | 300 |
| | 9/28/2013 | Yzerfontein--salt works | South Africa | 50 |
| | 9/30/2013 | Strandfontein WTP | South Africa | many |
| | Greater Flamingo Phoenicopterus roseus |
| | 9/28/2013 | Cerebos--salt works | South Africa | 10 |
| | 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 3 |
| | 9/28/2013 | Yzerfontein--salt works | South Africa | 30 |
| | 9/30/2013 | Strandfontein WTP | South Africa | many |
| | 10/1/2013 | De Hoop NR | South Africa | 4 |
| | 10/1/2013 | De Mond Nature Reserve | South Africa | 8 |
| | 10/7/2013 | Dwarskerbos | South Africa | 50 |
| | 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | several |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | several |
| | 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | several |
| | Lesser Flamingo Phoenicopterus minor |
| | 9/28/2013 | Cerebos--salt works | South Africa | 100 |
| | 10/7/2013 | Dwarskerbos | South Africa | 100 |
| | 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | several |
| F | Jackass Penguin Spheniscus demersus |
| | 9/26/2013 | Simon's Town | South Africa | 200 |
| | 9/29/2013 | Stony Point--Penguin Colony | South Africa | 500 |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 1 |
| | Yellow-nosed Albatross Thalassarche chlororhynchos |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | (Indian) 1; great photos |
| F | White-capped Albatross Thalassarche cauta |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 20; aka Shy Albatross |
| | Black-browed Albatross Thalassarche melanophris |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | (Black-browed) 10 |
| | Royal Albatross Diomedea epomophora |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | (Northern) 1; id fide Michael Mills |
| | Southern Giant-Petrel Macronectes giganteus |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 1 |
| | Cape Petrel Daption capense |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 20 |
| | White-chinned Petrel Procellaria aequinoctialis |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | many |
| | Great Shearwater Puffinus gravis |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 15 |
| | Sooty Shearwater Puffinus griseus |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 6 |
| | Wilson's Storm-Petrel Oceanites oceanicus |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | many |
| | African Openbill Anastomus lamelligerus |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | several |
| | 10/17/2013 | Kruger NP--Satara-Tshokwane Road | South Africa | 1 |
| | Woolly-necked Stork Ciconia episcopus |
| | 10/10/2013 | Eshowe Bed-Breakfast | South Africa | 3 |
| | 10/11/2013 | Eshowe--Dlinza Forest | South Africa | 3 |
| | 10/12/2013 | Cape Vidal | South Africa | 2 |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | several |
| | 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 2 |
| | Saddle-billed Stork Ephippiorhynchus senegalensis |
| | 10/17/2013 | Kruger NP--Satara-Tshokwane Road | South Africa | 2 |
| | 10/17/2013 | Kruger NP--Tshokwane Road | South Africa | 1 |
| | Yellow-billed Stork Mycteria ibis |
| | 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | 2 |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | several |
| F | Cape Gannet Morus capensis |
| | 9/29/2013 | Stony Point--Penguin Colony | South Africa | 6; scoped from shore |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | many |
| | Great Cormorant Phalacrocorax carbo |
| | 9/25/2013 | Pinelands--Howard's End | South Africa | (White-breasted) 7; flew over in formation |
| | 9/26/2013 | Kommetjie | South Africa | (White-breasted) 10 |
| | 9/28/2013 | Cerebos--salt works | South Africa | (White-breasted) |
| | 9/28/2013 | Darling Hills Rd | South Africa | (White-breasted) |
| | 9/28/2013 | Yzerfontein--salt works | South Africa | (White-breasted) |
| | 9/29/2013 | Stony Point--Penguin Colony | South Africa | (White-breasted) 100 |
| | 9/30/2013 | Simon's Town | South Africa | (White-breasted) ; few |
| | 10/1/2013 | De Mond Nature Reserve | South Africa | (White-breasted) ; many |
| | 10/7/2013 | Elands Bay River Mouth | South Africa | (White-breasted) ; several |
| F | Cape Cormorant Phalacrocorax capensis |
| | 9/26/2013 | Cape Point | South Africa | 50 |
| | 9/26/2013 | Kommetjie | South Africa | 6 |
| | 9/28/2013 | Cerebos--salt works | South Africa | many |
| | 9/29/2013 | Stony Point--Penguin Colony | South Africa | 1000 |
| | 9/30/2013 | Offshore--Cape trawling grounds | South Africa | many |
| | 9/30/2013 | Simon's Town | South Africa | many |
| | 10/1/2013 | De Mond Nature Reserve | South Africa | many |
| F | Bank Cormorant Phalacrocorax neglectus |
| | 9/29/2013 | Stony Point--Penguin Colony | South Africa | 50; pale eye; estimated numbers by Michael Mills |
| | 9/30/2013 | Simon's Town | South Africa | few |
| | Long-tailed Cormorant Phalacrocorax africanus |
| | 9/30/2013 | Strandfontein WTP | South Africa | 4 |
| | 10/1/2013 | De Mond Nature Reserve | South Africa | 2 |
| | 10/2/2013 | Road near Malagas Hotel | South Africa | 2 |
| | 10/6/2013 | Kenhardt | South Africa | 2 |
| | 10/7/2013 | 5 km s of Clanwilliam | South Africa | 2 |
| | 10/7/2013 | Elands Bay River Mouth | South Africa | 2 |
| | 10/10/2013 | Eshowe | South Africa | several |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | several |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | aka Reed Cormorant |
| F | Crowned Cormorant Phalacrocorax coronatus |
| | 9/29/2013 | Stony Point--Penguin Colony | South Africa | 2; red eye |
| | 9/30/2013 | Simon's Town | South Africa | 1 |
| F | African Darter Anhinga rufa |
| | 10/7/2013 | 5 km s of Clanwilliam | South Africa | 1; sunning itself |
| | 10/7/2013 | Elands Bay River Mouth | South Africa | 1 |
| | 10/11/2013 | Enseleni Nature Reserve | South Africa | 2 |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | 1 |
| | Great White Pelican Pelecanus onocrotalus |
| | 9/28/2013 | Darling Hills Rd | South Africa | 1 |
| | 9/30/2013 | Strandfontein WTP | South Africa | 50 |
| | 10/1/2013 | De Hoop NR | South Africa | 6 |
| | Pink-backed Pelican Pelecanus rufescens |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | 2 |
| | Hamerkop Scopus umbretta |
| | 10/14/2013 | Phinda Private Game Reserve | South Africa | 1 |
| | 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 4 |
| | Little Bittern Ixobrychus minutus |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 1 |
| | Gray Heron Ardea cinerea |
| | 9/26/2013 | Kommetjie | South Africa | (Gray) 1 |
| | 9/30/2013 | Simon's Town | South Africa | (Gray) 1 |
| | 9/30/2013 | Strandfontein WTP | South Africa | (Gray) 2 |
| | 10/1/2013 | De Mond Nature Reserve | South Africa | (Gray) 2 |
| | 10/3/2013 | R46 7 km west of N2 near Touws River | South Africa | (Gray) 1 |
| | 10/7/2013 | Elands Bay River Mouth | South Africa | (Gray) 1 |
| | 10/8/2013 | P8-2 near Highover Lodge | South Africa | (Gray) 1 |
| | 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | (Gray) 1 |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | (Gray) ; several |
| | 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | (Gray) ; several |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | (Gray) |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | (Gray) 1 |
| | 10/17/2013 | Kruger NP--Skukuza Camp | South Africa | (Gray) 2 |
| | Black-headed Heron Ardea melanocephala |
| | 9/28/2013 | Cerebos--salt works | South Africa | 2 |
| | 9/28/2013 | Darling Hills Rd | South Africa | 4 |
| | 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 2 |
| | 9/30/2013 | Strandfontein WTP | South Africa | 1 |
| | 10/1/2013 | Bredasdorp fields | South Africa | several |
| | 10/9/2013 | Goodhope | South Africa | 1 |
| | 10/10/2013 | Eshowe | South Africa | 1 |
| | 10/11/2013 | St. Lucia--Iphiva Campground | South Africa | 1 |
| | 10/12/2013 | St. Lucia--Sugarloaf Jetty Campground | South Africa | 1 |
| | 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | several |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | 1 |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 1 |
| | 10/19/2013 | Polokwane GR | South Africa | 1 |
| | Purple Heron Ardea purpurea |
| | 10/7/2013 | Elands Bay River Mouth | South Africa | 2 |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 1 |
| | Great Egret Ardea alba |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | (African) 1 |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | (African) 1 |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | (African) 1 |
| | Intermediate Egret Mesophoyx intermedia |
| | 10/12/2013 | Cape Vidal | South Africa | 1 |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | 1 |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 1 |
| | Little Egret Egretta garzetta |
| | 9/26/2013 | Kommetjie | South Africa | (Little) 1 |
| | 9/28/2013 | Vredenburg--Paternoster Rd | South Africa | (Little) 4 |
| | 10/7/2013 | Elands Bay River Mouth | South Africa | (Little) 4 |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | (Little) ; several |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | (Little) |
| | Cattle Egret Bubulcus ibis |
| | 9/28/2013 | Darling Hills Rd | South Africa | (ibis) |
| | 9/28/2013 | Vredenburg--Paternoster Rd | South Africa | (ibis) |
| | 9/28/2013 | Yzerfontein--salt works | South Africa | (ibis) |
| | 9/30/2013 | Strandfontein WTP | South Africa | (ibis) 4 |
| | 10/1/2013 | Bredasdorp fields | South Africa | (ibis) |
| | 10/1/2013 | De Hoop NR | South Africa | (ibis) |
| | 10/2/2013 | Grootvadersbosch | South Africa | (ibis) ; several |
| | 10/2/2013 | Road near Malagas Hotel | South Africa | (ibis) ; several |
| | 10/2/2013 | Suurbraak | South Africa | (ibis) ; several |
| | 10/3/2013 | Grootvadersbosch | South Africa | (ibis) ; several |
| | 10/6/2013 | N7 3 km s of Springbok | South Africa | (ibis) 3 |
| | 10/7/2013 | Elands Bay River Mouth | South Africa | (ibis) ; many |
| | 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | (ibis) ; many |
| | 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | (ibis) ; several |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | (ibis) |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | (ibis) |
| | 10/18/2013 | Kruger NP--Orpen-Satara Road | South Africa | (ibis) |
| | 10/19/2013 | Polokwane GR | South Africa | (ibis) ; several |
| | 10/20/2013 | Swartkop--Mimosa Ave | South Africa | (ibis) ; several |
| | Squacco Heron Ardeola ralloides |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | 1 |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | 1 |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 1 |
| | Rufous-bellied Heron Ardeola rufiventris |
| | 10/12/2013 | Cape Vidal | South Africa | 1 |
| | Black-crowned Night-Heron Nycticorax nycticorax |
| | 9/30/2013 | Strandfontein WTP | South Africa | (Eurasian) 2 |
| | Glossy Ibis Plegadis falcinellus |
| | 9/28/2013 | Darling Hills Rd | South Africa | 1 |
| | 10/7/2013 | Elands Bay River Mouth | South Africa | 1 |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | 1 |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | 1 |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 1 |
| | Sacred Ibis Threskiornis aethiopicus |
| | 9/25/2013 | OR Tambo International Airport | South Africa | (African) 10 |
| | 9/25/2013 | Pinelands--Howard's End | South Africa | (African) 6 |
| | 9/26/2013 | Hout Bay | South Africa | (African) 4 |
| | 9/28/2013 | Cerebos--salt works | South Africa | (African) |
| | 9/28/2013 | Darling Hills Rd | South Africa | (African) |
| | 9/28/2013 | Vredenburg--Paternoster Rd | South Africa | (African) |
| | 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | (African) |
| | 9/28/2013 | Yzerfontein--salt works | South Africa | (African) |
| | 9/29/2013 | Arabella Country Estates, Kleinmond | South Africa | (African) |
| | 9/30/2013 | Strandfontein WTP | South Africa | (African) ; many |
| | 10/1/2013 | Bredasdorp fields | South Africa | (African) |
| | 10/1/2013 | De Mond Nature Reserve | South Africa | (African) |
| | 10/7/2013 | Elands Bay River Mouth | South Africa | (African) ; many |
| | 10/11/2013 | St. Lucia--Iphiva Campground | South Africa | (African) 1 |
| | 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | (African) ; several |
| | 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | (African) 1 |
| | 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | (African) |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | (African) |
| | 10/19/2013 | Polokwane Bird Sanctuary | South Africa | (African) ; many |
| F | Bald Ibis Geronticus calvus |
| | 10/9/2013 | Sani Pass -- Lesotho | Lesotho | 5; aka Southern Bald Ibis |
| | 10/15/2013 | Mpumalanga east of Dirkiesdorp | South Africa | 5 |
| | 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 2 |
| | Hadada Ibis Bostrychia hagedash |
| | 9/26/2013 | Camp's Bay | South Africa | 6 |
| | 9/26/2013 | Groote Schuur | South Africa | 2 |
| | 9/27/2013 | Kirstenbosch Botanical Garden | South Africa | many |
| | 9/28/2013 | Cerebos--salt works | South Africa | |
| | 9/28/2013 | Darling Hills Rd | South Africa | |
| | 9/28/2013 | Vredenburg--Paternoster Rd | South Africa | |
| | 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | |
| | 9/28/2013 | Yzerfontein--salt works | South Africa | |
| | 9/29/2013 | Harold Porter Botanical Gardens | South Africa | 4 |
| | 9/29/2013 | Rooi-Els | South Africa | 10 |
| | 9/30/2013 | Strandfontein WTP | South Africa | many |
| | 10/1/2013 | Bredasdorp fields | South Africa | |
| | 10/1/2013 | De Mond Nature Reserve | South Africa | |
| | 10/2/2013 | Grootvadersbosch | South Africa | several |
| | 10/2/2013 | Road near Malagas Hotel | South Africa | many |
