| Ostrich | ||||
| 9/28/2013 | Darling Hills Rd | South Africa | 6 | |
| White-faced Whistling-Duck | ||||
| 10/12/2013 | Cape Vidal | South Africa | 30 | |
| White-backed Duck | ||||
| 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | 2 | |
| Comb Duck | ||||
| 10/19/2013 | De Loskop | South Africa | 4 | |
| Egyptian Goose | ||||
| 9/25/2013 | Pinelands--Howard's End | South Africa | 2 | |
| F | South African Shelduck | |||
| 9/28/2013 | Vredenburg--Paternoster Rd | South Africa | 2 | |
| Spur-winged Goose | ||||
| 10/01/2013 | Caledon | South Africa | X | |
| African Black Duck | ||||
| 10/09/2013 | Goodhope | South Africa | 2 | |
| Yellow-billed Duck | ||||
| 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 3 | |
| F | Cape Shoveler | |||
| 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 2 | |
| Red-billed Duck | ||||
| 10/01/2013 | Bredasdorp fields | South Africa | 2 | |
| Hottentot Teal | ||||
| 10/15/2013 | Wakkerstroom--Nesting Spoonbills | South Africa | X | |
| Cape Teal | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 2 | |
| Southern Pochard | ||||
| 9/30/2013 | Strandfontein WTP | South Africa | 30 | |
| Maccoa Duck | ||||
| 9/30/2013 | Strandfontein WTP | South Africa | 2 | |
| Helmeted Guineafowl | ||||
| 9/26/2013 | Groote Schuur | South Africa | 2 | |
| Crested Guineafowl | ||||
| 10/12/2013 | St. Lucia--Sugarloaf Jetty Campground | South Africa | 2 | |
| Coqui Francolin | ||||
| 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 2 | |
| Crested Francolin | ||||
| 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | 2 | |
| F | Red-winged Francolin | |||
| 10/08/2013 | Highover Reserve | South Africa | 10 | |
| F | Gray-winged Francolin | |||
| 10/01/2013 | De Hoop NR | South Africa | 3 | |
| Shelley's Francolin | ||||
| 10/17/2013 | Kruger NP--Tshokwane Road | South Africa | 1 | |
| F | Orange River Francolin | |||
| 10/20/2013 | Swartkop--Mimosa Ave | South Africa | 1 | |
| F | Cape Francolin | |||
| 9/26/2013 | Kirstenbosch Botanical Garden | South Africa | 4 | |
| F | Natal Francolin | |||
| 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 1 | South Africa | 2 | |
| F | Swainson's Francolin | |||
| 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 2 | South Africa | 2 | |
| Common Quail | ||||
| 10/01/2013 | Bredasdorp fields | South Africa | 1 | |
| Harlequin Quail | ||||
| 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 1 | |
| Little Grebe | ||||
| 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 2 | |
| Great Crested Grebe | ||||
| 10/01/2013 | De Hoop NR | South Africa | 2 | |
| Eared Grebe | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 300 | |
| Greater Flamingo | ||||
| 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 3 | |
| Lesser Flamingo | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 100 | |
| F | Jackass Penguin | |||
| 9/26/2013 | Simon's Town | South Africa | 200 | |
| Yellow-nosed Albatross | ||||
| 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 1 | |
| F | White-capped Albatross | |||
| 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 20 | |
| Black-browed Albatross | ||||
| 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 10 | |
| Royal Albatross | ||||
| 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 1 | |
| Southern Giant-Petrel | ||||
| 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 1 | |
| Cape Petrel | ||||
| 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 20 | |
| White-chinned Petrel | ||||
| 9/30/2013 | Offshore--Cape trawling grounds | South Africa | X | |
| Great Shearwater | ||||
| 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 15 | |
| Sooty Shearwater | ||||
| 9/30/2013 | Offshore--Cape trawling grounds | South Africa | 6 | |
| Wilson's Storm-Petrel | ||||
| 9/30/2013 | Offshore--Cape trawling grounds | South Africa | X | |
| African Openbill | ||||
| 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | X | |
| Woolly-necked Stork | ||||
| 10/10/2013 | Eshowe Bed-Breakfast | South Africa | 3 | |
| Saddle-billed Stork | ||||
| 10/17/2013 | Kruger NP--Tshokwane Road | South Africa | 1 | |
| Yellow-billed Stork | ||||
| 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | 2 | |
| F | Cape Gannet | |||
| 9/29/2013 | Stony Point--Penguin Colony | South Africa | 6 | |
| Great Cormorant | ||||
| 9/25/2013 | Pinelands--Howard's End | South Africa | 7 | |
| F | Cape Cormorant | |||
| 9/26/2013 | Cape Point | South Africa | 50 | |
| F | Bank Cormorant | |||
| 9/29/2013 | Stony Point--Penguin Colony | South Africa | 50 | |
| Long-tailed Cormorant | ||||
| 9/30/2013 | Strandfontein WTP | South Africa | 4 | |
| F | Crowned Cormorant | |||
| 9/29/2013 | Stony Point--Penguin Colony | South Africa | 2 | |
| F | African Darter | |||
| 10/07/2013 | 5 km s of Clanwilliam | South Africa | 1 | |
| Great White Pelican | ||||
| 9/28/2013 | Darling Hills Rd | South Africa | 1 | |
| Pink-backed Pelican | ||||
| 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | 2 | |
| Hamerkop | ||||
| 10/14/2013 | Phinda Private Game Reserve | South Africa | 1 | |
| Little Bittern | ||||
| 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 1 | |
| Gray Heron | ||||
| 9/26/2013 | Kommetjie | South Africa | 1 | |
| Black-headed Heron | ||||
| 9/28/2013 | Darling Hills Rd | South Africa | 4 | |
| Purple Heron | ||||
| 10/07/2013 | Elands Bay River Mouth | South Africa | 2 | |
| Great Egret | ||||
| 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | 1 | |
| Intermediate Egret | ||||
| 10/12/2013 | Cape Vidal | South Africa | 1 | |
| Little Egret | ||||
| 9/26/2013 | Kommetjie | South Africa | 1 | |
| Cattle Egret | ||||
| 9/28/2013 | Darling Hills Rd | South Africa | X | |
| Squacco Heron | ||||
| 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | 1 | |
| Rufous-bellied Heron | ||||
| 10/12/2013 | Cape Vidal | South Africa | 1 | |
| Black-crowned Night-Heron | ||||
| 9/30/2013 | Strandfontein WTP | South Africa | 2 | |
| Glossy Ibis | ||||
| 9/28/2013 | Darling Hills Rd | South Africa | 1 | |
| Sacred Ibis | ||||
| 9/25/2013 | OR Tambo International Airport | South Africa | 10 | |
| F | Bald Ibis | |||
| 10/09/2013 | Sani Pass -- Lesotho | Lesotho | 5 | |
| 10/15/2013 | Mpumalanga east of Dirkiesdorp | South Africa | 5 | |
| Hadada Ibis | ||||
| 9/26/2013 | Groote Schuur | South Africa | 2 | |
| 10/09/2013 | Sani Pass -- Lesotho | Lesotho | X | |
| African Spoonbill | ||||
| 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | 10 | |
| Secretary-bird | ||||
| 10/15/2013 | Wakkerstroom--Yellow-breasted Pipit Fields (KZN Province) | South Africa | 1 | |
| Black-shouldered Kite | ||||
| 9/28/2013 | Darling Hills Rd | South Africa | 1 | |
| African Harrier-Hawk | ||||
| 10/07/2013 | R364 15km w of N7 | South Africa | 1 | |
| Lammergeier | ||||
| 10/09/2013 | Sani Pass -- Lesotho | Lesotho | 1 | |
| Lappet-faced Vulture | ||||
| 10/13/2013 | Mkhuze Game Reserve | South Africa | X | |
| Hooded Vulture | ||||
| 10/13/2013 | Mkhuze Game Reserve | South Africa | X | |
| White-backed Vulture | ||||
| 10/13/2013 | Mkhuze Game Reserve | South Africa | X | |
| F | Cape Griffon | |||
| 10/01/2013 | Road near Malagas Hotel | South Africa | 1 | |
| Bateleur | ||||
| 10/13/2013 | Mkhuze Game Reserve | South Africa | 1 | |
| Brown Snake-Eagle | ||||
| 10/13/2013 | Mkhuze Game Reserve--KuMasinga Hide | South Africa | 1 | |
| Crowned Hawk-Eagle | ||||
| 10/11/2013 | Eshowe--Entumeni | South Africa | 1 | |
| Martial Eagle | ||||
| 10/06/2013 | N14 26 km e of Pofadder | South Africa | 1 | |
| Long-crested Eagle | ||||
| 10/08/2013 | Highover Reserve | South Africa | 1 | |
| Wahlberg's Eagle | ||||
| 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | 1 | |
| Booted Eagle | ||||
| 9/26/2013 | Camp's Bay | South Africa | 1 | |
| Tawny Eagle | ||||
| 10/13/2013 | Mkhuze Game Reserve | South Africa | 1 | |
| Verreaux's Eagle | ||||
| 9/29/2013 | Rooi-Els | South Africa | 2 | |
| F | Pale Chanting-Goshawk | |||
| 10/02/2013 | Swellendam | South Africa | 1 | |
| F | African Marsh-Harrier | |||
| 9/29/2013 | Arabella Country Estates, Kleinmond | South Africa | 1 | |
| F | Black Harrier | |||
| 9/28/2013 | West Coast NP--Entrance | South Africa | 1 | |
| African Goshawk | ||||
| 10/03/2013 | Grootvadersbosch | South Africa | 1 | |
| Black Kite | ||||
| 9/26/2013 | Kirstenbosch Botanical Garden | South Africa | 1 | |
| African Fish-Eagle | ||||
| 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 2 | |
| Common Buzzard | ||||
| 10/14/2013 | Dirkiesdorp | South Africa | 1 | |
| Mountain Buzzard | ||||
| 9/27/2013 | Kirstenbosch Botanical Garden | South Africa | 2 | |
| F | Jackal Buzzard | |||
| 9/28/2013 | Darling Hills Rd | South Africa | 2 | |
| 10/09/2013 | Sani Pass -- Lesotho | Lesotho | 1 | |
| Kori Bustard | ||||
| 10/06/2013 | R27 km 117 | South Africa | 1 | |
| F | Ludwig's Bustard | |||
| 10/05/2013 | R355 south of Calvinia | South Africa | 3 | |
| F | Stanley Bustard | |||
| 9/29/2013 | Arabella Country Estates, Kleinmond | South Africa | 1 | |
| White-bellied Bustard | ||||
| 10/14/2013 | Dirkiesdorp | South Africa | 1 | |
| F | Blue Bustard | |||
| 10/15/2013 | Wakkerstroom Lark Loop--Daggakraal 1 | South Africa | 3 | |
| F | Karoo Bustard | |||
| 10/02/2013 | Road near Malagas Hotel | South Africa | 5 | |
| F | Red-crested Bustard | |||
| 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 1 | South Africa | 1 | |
| F | Black Bustard | |||
| 9/28/2013 | Darling Hills Rd | South Africa | 2 | |
| Black-bellied Bustard | ||||
| 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | 1 | |
| F | African Rail | |||
| 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 2 | |
| Black Crake | ||||
| 10/17/2013 | Kruger NP--Tshokwane Road | South Africa | 1 | |
| Purple Swamphen | ||||
| 9/30/2013 | Strandfontein WTP | South Africa | 2 | |
| Eurasian Moorhen | ||||
| 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 1 | |
| Red-knobbed Coot | ||||
| 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 2 | |
| F | Buff-spotted Flufftail | |||
| 10/03/2013 | Grootvadersbosch | South Africa | 2 | |
| h | Red-chested Flufftail | |||
| 10/16/2013 | Wakkerstroom--R543 Marsh | South Africa | 2 | |
| h | Striped Flufftail | |||
| 10/08/2013 | Highover Reserve | South Africa | 4 | |
| Gray Crowned-Crane | ||||
| 10/09/2013 | Dieu Donne | South Africa | 100 | |
| F | Blue Crane | |||
| 9/28/2013 | Vredenburg--Paternoster Rd | South Africa | 2 | |
| Water Thick-knee | ||||
| 10/01/2013 | De Mond Nature Reserve | South Africa | 3 | |
| F | Spotted Thick-knee | |||
| 9/26/2013 | Pinelands--Howard's End | South Africa | 1 | |
| Black-winged Stilt | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 4 | |
| Pied Avocet | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 2 | |
| F | African Oystercatcher | |||
| 9/26/2013 | Camp's Bay | South Africa | 2 | |
| Black-bellied Plover | ||||
| 10/01/2013 | De Mond Nature Reserve | South Africa | X | |
| Blacksmith Plover | ||||
| 9/26/2013 | Camp's Bay | South Africa | 1 | |
| F | Senegal Lapwing | |||
| 10/13/2013 | Mkhuze Game Reserve--Airstrip | South Africa | 4 | |
| Crowned Lapwing | ||||
| 9/26/2013 | Camp's Bay | South Africa | 1 | |
| Wattled Lapwing | ||||
| 9/25/2013 | OR Tambo International Airport | South Africa | 4 | |
| Kittlitz's Plover | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 2 | |
| Common Ringed Plover | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 1 | |
| Three-banded Plover | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 1 | |
| White-fronted Plover | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 4 | |
| Chestnut-banded Plover | ||||
| 9/28/2013 | Yzerfontein--salt works | South Africa | 6 | |
| African Jacana | ||||
| 10/11/2013 | Enseleni Nature Reserve | South Africa | 2 | |
| Common Sandpiper | ||||
| 10/16/2013 | Wakkerstroom--Wetland NR | South Africa | 1 | |
| Common Greenshank | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 1 | |
| Marsh Sandpiper | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 1 | |
| Wood Sandpiper | ||||
| 10/11/2013 | St. Lucia--Iphiva Campground | South Africa | 1 | |
| Whimbrel | ||||
| 10/01/2013 | De Mond Nature Reserve | South Africa | 1 | |
| Eurasian Curlew | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 1 | |
| Ruddy Turnstone | ||||
| 10/01/2013 | De Mond Nature Reserve | South Africa | 2 | |
| Ruff | ||||
| 10/19/2013 | Polokwane Bird Sanctuary | South Africa | 1 | |
| Curlew Sandpiper | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 15 | |
| Sanderling | ||||
| 10/01/2013 | De Mond Nature Reserve | South Africa | X | |
| Little Stint | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 10 | |
| African Snipe | ||||
| 10/15/2013 | Wakkerstroom Lark Loop--Daggakraal 2 | South Africa | 2 | |
| F | Small Buttonquail | |||
| 10/19/2013 | De Loskop | South Africa | 6 | |
| F | Hottentot Buttonquail | |||
| 9/29/2013 | Arabella Country Estates, Kleinmond | South Africa | 4 | |
| F | Burchell's Courser | |||
| 10/04/2013 | R355 thru Karoo to Calvinia | South Africa | 3 | |
| Collared Pratincole | ||||
| 10/12/2013 | Cape Vidal | South Africa | 1 | |
| Gray-hooded Gull | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | 6 | |
| F | Hartlaub's Gull | |||
| 9/25/2013 | Pinelands--Howard's End | South Africa | 10 | |
| Kelp Gull | ||||
| 9/26/2013 | Camp's Bay | South Africa | 4 | |
| F | Damara Tern | |||
| 10/01/2013 | De Mond Nature Reserve | South Africa | 4 | |
| Caspian Tern | ||||
| 9/26/2013 | Kommetjie | South Africa | 2 | |
| Whiskered Tern | ||||
| 10/13/2013 | Mkhuze Game Reserve--Nsumo Pan Observation Hides | South Africa | X | |
| Common Tern | ||||
| 10/01/2013 | De Mond Nature Reserve | South Africa | X | |
| Great Crested Tern | ||||
| 9/26/2013 | Kommetjie | South Africa | 1 | |
| Sandwich Tern | ||||
| 9/26/2013 | Kommetjie | South Africa | 10 | |
| F | Namaqua Sandgrouse | |||
| 10/04/2013 | Skitterykloof | South Africa | 2 | |
| Rock Pigeon | ||||
| 9/28/2013 | Cerebos--salt works | South Africa | X | |
| Speckled Pigeon | ||||
| 9/26/2013 | Simon's Town | South Africa | 2 | |
| Rameron Pigeon | ||||
| 9/27/2013 | Kirstenbosch Botanical Garden | South Africa | 1 | |
| Delegorgue's Pigeon | ||||
| 10/11/2013 | Eshowe--Dlinza Forest | South Africa | 1 | |
| Lemon Dove | ||||
| 10/03/2013 | Grootvadersbosch | South Africa | 2 | |
| Mourning Collared-Dove | ||||
| 10/17/2013 | Kruger NP--Tshokwane | South Africa | 1 | |
| Red-eyed Dove | ||||
| 9/25/2013 | Pinelands--Howard's End | South Africa | 8 | |
| Ring-necked Dove | ||||
| 9/25/2013 | Pinelands--Howard's End | South Africa | 2 | |
| Laughing Dove | ||||
| 9/25/2013 | Pinelands--Howard's End | South Africa | 6 | |
| Emerald-spotted Wood-Dove | ||||
| 10/13/2013 | Mkhuze Game Reserve--KuMasinga Hide | South Africa | 2 | |
| Tambourine Dove | ||||
| 10/03/2013 | Grootvadersbosch | South Africa | 1 | |
| Namaqua Dove | ||||
| 9/28/2013 | West Coast NP--Abrahamskraal hide | South Africa | 2 | |
| African Green-Pigeon | ||||
| 10/11/2013 | Eshowe--Dlinza Forest | South Africa | 1 | |
| F | Livingstone's Turaco | |||
| 10/12/2013 | St. Lucia--Sugarloaf Jetty Campground | South Africa | 3 | |
| F | Knysna Turaco | |||
| 10/08/2013 | km 16 on P8 near Highover Lodge | South Africa | 1 | |
| F | Purple-crested Turaco | |||
| 10/10/2013 | Eshowe--Dlinza Forest | South Africa | X | |
| F | Gray Go-away-bird | |||
| 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 2 | South Africa | 2 | |
| Red-chested Cuckoo | ||||
| 10/02/2013 | Grootvadersbosch | South Africa | 1 | |
| Black Cuckoo | ||||
| 10/03/2013 | Grootvadersbosch | South Africa | 1 | |
| Klaas's Cuckoo | ||||
| 10/02/2013 | Road near Malagas Hotel | South Africa | 1 | |
| African Emerald Cuckoo | ||||
| 10/08/2013 | Xumeni Indigenous Forest | South Africa | 1 | |
| Dideric Cuckoo | ||||
| 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | 1 | |
| Yellowbill | ||||
| 10/10/2013 | Eshowe--Dlinza Forest | South Africa | 2 | |
| White-browed Coucal | ||||
| 10/14/2013 | Mkhuze--Lower River Section 2 | South Africa | 1 | |
| African Scops-Owl | ||||
| 10/17/2013 | Satara Camp | South Africa | 1 | |
| Spotted Eagle-Owl | ||||
| 9/27/2013 | Kirstenbosch Botanical Garden | South Africa | 2 | |
| Pearl-spotted Owlet | ||||
| 10/17/2013 | Kruger NP--Satara-Tshokwane Road | South Africa | 1 | |
| African Barred Owlet | ||||
| 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 1 | |
| African Wood-Owl | ||||
| 10/10/2013 | Eshowe Bed-Breakfast | South Africa | 1 | |
| F | Marsh Owl | |||
| 10/20/2013 | Swartkop--Mimosa Ave | South Africa | 1 | |
| F | Fiery-necked Nightjar | |||
| 10/11/2013 | St. Lucia--Iphiva Campground | South Africa | 1 | |
| F | Swamp Nightjar | |||
| 10/11/2013 | St. Lucia--Iphiva Campground | South Africa | 1 | |
| F | Square-tailed Nightjar | |||
| 10/17/2013 | Satara Camp | South Africa | 1 | |
| Alpine Swift | ||||
| 9/26/2013 | Kirstenbosch Botanical Garden | South Africa | 1 | |
| African Swift | ||||
| 9/26/2013 | Kirstenbosch Botanical Garden | South Africa | X | |
| Little Swift | ||||
| 9/28/2013 | Vredenburg--Paternoster Rd | South Africa | 6 | |
| White-rumped Swift | ||||
| 10/01/2013 | De Hoop NR | South Africa | 6 | |
| African Palm-Swift | ||||
| 10/06/2013 | Keimoes | South Africa | 1 | |
| Speckled Mousebird | ||||
| 9/29/2013 | Harold Porter Botanical Gardens | South Africa | 3 | |
| F | White-backed Mousebird | |||
| 9/28/2013 | West Coast NP--Entrance | South Africa | 1 | |
| F | Red-faced Mousebird | |||
| 9/28/2013 | West Coast NP--Entrance | South Africa | 6 | |
| Narina Trogon | ||||
| 10/03/2013 | Grootvadersbosch | South Africa | 1 | |
| Malachite Kingfisher | ||||
| 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | 1 | |
| Brown-hooded Kingfisher | ||||
| 10/02/2013 | Suurbraak | South Africa | 1 | |
| Striped Kingfisher | ||||
| 10/13/2013 | Mkhuze Game Reserve | South Africa | 1 | |
| Giant Kingfisher | ||||
| 10/07/2013 | Elands Bay River Mouth | South Africa | 1 | |
| Pied Kingfisher | ||||
| 10/01/2013 | De Mond Nature Reserve | South Africa | 1 | |
| White-fronted Bee-eater | ||||
| 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 1 | |
| Little Bee-eater | ||||
| 10/13/2013 | Mkhuze Game Reserve--Airstrip | South Africa | 1 | |
| European Bee-eater | ||||
| 10/03/2013 | R46 7 km west of N2 near Touws River | South Africa | 4 | |
| Lilac-breasted Roller | ||||
| 10/14/2013 | Phinda Private Game Reserve | South Africa | 1 | |
| Rufous-crowned Roller | ||||
| 10/17/2013 | Kruger NP--Satara-Tshokwane Road | South Africa | 1 | |
| Broad-billed Roller | ||||
| 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | 3 | |
| Eurasian Hoopoe | ||||
| 10/05/2013 | Calvinia | South Africa | 1 | |
| Green Woodhoopoe | ||||
| 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | 2 | |
| Common Scimitar-bill | ||||
| 10/06/2013 | Kenhardt | South Africa | 2 | |
| F | Southern Red-billed Hornbill | |||
| 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 1 | South Africa | 1 | |
| F | Southern Yellow-billed Hornbill | |||
| 10/13/2013 | Mkhuze Game Reserve--Airstrip | South Africa | 2 | |
| Crowned Hornbill | ||||
| 10/12/2013 | St. Lucia--Sugarloaf Jetty Campground | South Africa | 2 | |
| African Gray Hornbill | ||||
| 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 1 | South Africa | 2 | |
| Trumpeter Hornbill | ||||
| 10/10/2013 | Eshowe--Dlinza Forest | South Africa | 30 | |
| F | Crested Barbet | |||
| 10/13/2013 | Mkhuze Game Reserve | South Africa | 1 | |
| White-eared Barbet | ||||
| 10/11/2013 | Eshowe--Dlinza Forest | South Africa | 1 | |
| Yellow-rumped Tinkerbird | ||||
| 10/10/2013 | Eshowe--Dlinza Forest | South Africa | X | |
| Red-fronted Tinkerbird | ||||
| 10/10/2013 | Eshowe--Dlinza Forest | South Africa | X | |
| Yellow-fronted Tinkerbird | ||||
| 10/16/2013 | Nelspruit--Tipperary Estates | South Africa | 1 | |
| F | Pied Barbet | |||
| 10/03/2013 | R355--Karooport Farmhouse | South Africa | 1 | |
| F | Black-collared Barbet | |||
| 10/12/2013 | Cape Vidal | South Africa | 3 | |
| Rufous-necked Wryneck | ||||
| 10/09/2013 | Dieu Donne | South Africa | 1 | |
| F | Bennett's Woodpecker | |||
| 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 1 | South Africa | 1 | |
| Golden-tailed Woodpecker | ||||
| 10/13/2013 | Mkhuze Game Reserve--KuMasinga Hide | South Africa | 1 | |
| F | Knysna Woodpecker | |||
| 10/01/2013 | De Hoop NR | South Africa | 1 | |
| F | Ground Woodpecker | |||
| 9/29/2013 | Rooi-Els | South Africa | 1 | |
| Cardinal Woodpecker | ||||
| 10/13/2013 | Mkhuze Game Reserve--KuMasinga Hide | South Africa | 1 | |
| F | Olive Woodpecker | |||
| 10/10/2013 | Xumeni Indigenous Forest | South Africa | 1 | |
| Pygmy Falcon | ||||
| 10/06/2013 | R27 12 km s of Keimoes | South Africa | 1 | |
| Eurasian Kestrel | ||||
| 9/26/2013 | Hout Bay | South Africa | 1 | |
| 10/09/2013 | Sani Pass -- Lesotho | Lesotho | 1 | |
| Greater Kestrel | ||||
| 10/04/2013 | R355 km 58 | South Africa | 1 | |
| Lanner Falcon | ||||
| 10/01/2013 | Road near Malagas Hotel | South Africa | 1 | |
| Peregrine Falcon | ||||
| 9/26/2013 | Kommetjie | South Africa | 1 | |
| Taita Falcon | ||||
| 10/18/2013 | Abel Erasmus Pass (Taita Falcon) | South Africa | 2 | |
| F | Rosy-faced Lovebird | |||
| 10/06/2013 | Kenhardt | South Africa | 12 | |
| Brown-necked Parrot | ||||
| 10/08/2013 | Xumeni Indigenous Forest | South Africa | 3 | |
| F | Brown-headed Parrot | |||
| 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 1 | South Africa | 2 | |
| Black-throated Wattle-eye | ||||
| 10/12/2013 | Mkhuze--Lower River Section 1 | South Africa | 1 | |
| F | Cape Batis | |||
| 9/29/2013 | Harold Porter Botanical Gardens | South Africa | 3 | |
| F | Woodward's Batis | |||
| 10/12/2013 | St. Lucia--Sugarloaf Jetty Campground | South Africa | 2 | |
| Chinspot Batis | ||||
| 10/13/2013 | Mkhuze--Mantuma | South Africa | 2 | |
| F | Pririt Batis | |||
| 10/03/2013 | R355--Karooport Farmhouse | South Africa | 4 | |
| White Helmetshrike | ||||
| 10/13/2013 | Mkhuze Game Reserve | South Africa | 3 | |
| Brubru | ||||
| 10/06/2013 | Kenhardt | South Africa | 2 | |
| Black-backed Puffback | ||||
| 10/08/2013 | km 19 on P8 near Highover Lodge | South Africa | 1 | |
| Black-crowned Tchagra | ||||
| 10/13/2013 | Mkhuze Game Reserve--KuMasinga Hide | South Africa | 1 | |
| Brown-crowned Tchagra | ||||
| 10/13/2013 | Mkhuze Game Reserve--KuMasinga Hide | South Africa | 1 | |
| F | Southern Tchagra | |||
| 10/01/2013 | De Hoop NR | South Africa | 6 | |
| F | Southern Boubou | |||
| 9/26/2013 | Cape Point | South Africa | 4 | |
| F | Crimson-breasted Gonolek | |||
| 10/18/2013 | Tshwenyane | South Africa | 2 | |
| F | Bokmakierie | |||
| 9/28/2013 | Darling Hills Rd | South Africa | 1 | |
| F | Olive Bushshrike | |||
| 10/02/2013 | Suurbraak | South Africa | 2 | |
| F | Four-colored Bushshrike | |||
| 10/12/2013 | St. Lucia--Sugarloaf Jetty Campground | South Africa | 1 | |
| Gray-headed Bushshrike | ||||
| 10/17/2013 | Kruger NP--Skukuza S114 | South Africa | 2 | |
| Gray Cuckooshrike | ||||
| 10/08/2013 | Highover Reserve | South Africa | 1 | |
| Black Cuckooshrike | ||||
| 10/08/2013 | km 21 on P8 near Highover Lodge | South Africa | 1 | |
| F | Southern Fiscal | |||
| 9/26/2013 | Groote Schuur | South Africa | 6 | |
| F | Magpie Shrike | |||
| 10/16/2013 | Kruger NP--Pretoriuskop-Skukuza Rd 1 | South Africa | 1 | |
| F | White-crowned Shrike | |||
| 10/19/2013 | De Loskop | South Africa | 4 | |
| African Black-headed Oriole | ||||
| 10/08/2013 | Xumeni Indigenous Forest | South Africa | 2 | |
| Square-tailed Drongo | ||||
| 10/11/2013 | Eshowe--Dlinza Forest | South Africa | 1 | |
| Fork-tailed Drongo | ||||
| 10/01/2013 | Sir Lowry's Pass | South Africa | 1 | |
| African Crested-Flycatcher | ||||
| 10/02/2013 | Grootvadersbosch | South Africa | 1 | |
| African Paradise-Flycatcher | ||||
| 10/03/2013 | Grootvadersbosch | South Africa | 1 | |
| House Crow | ||||
| 9/26/2013 | Pinelands--Howard's End | South Africa | 1 | |
| Cape Crow | ||||
| 10/01/2013 | Caledon | South Africa | 3 | |
| Pied Crow | ||||
| 9/25/2013 | OR Tambo International Airport | South Africa | 2 | |
| White-necked Raven | ||||
| 9/26/2013 | Cape Point | South Africa | 1 | |
| 10/09/2013 | Sani Pass -- Lesotho | Lesotho | 2 | |
| F | Cape Rockjumper | |||
| 9/29/2013 | Rooi-Els | South Africa | 1 | |
| F | Drakensberg Rockjumper | |||
| 10/09/2013 | Sani Pass -- South Africa | South Africa | 2 | |
| Eastern Nicator | ||||
