| Lesser Frigatebird Fregata ariel | ||||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 1 soaring over ocean offshore | ||
| Gray Heron Ardea cinerea | ||||
| 3/5/2001 | lower slopes of Mt. Makiling; agri. areas in Los Banos | 5 | ||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 1 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 2 | ||
| Great-billed Heron Ardea sumatrana | ||||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 1 | ||
| Purple Heron Ardea purpurea | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | several | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 1 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 | ||
| Great Egret Ardea alba | ||||
| 3/5/2001 | lower slopes of Mt. Makiling; agri. areas in Los Banos | 1 | ||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | several | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | several | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 1 | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 1 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | several | ||
| Intermediate Egret Egretta intermedia | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | several | ||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | 1 | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 2 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | several | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 4 | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | several | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | several | ||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | several | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | 1 | ||
| Little Egret Egretta garzetta | ||||
| 3/5/2001 | lower slopes of Mt. Makiling; agri. areas in Los Banos | |||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | several | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | several | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | several | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 1 | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | several | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | several | ||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | 1 | ||
| 3/21/2001 | drive Davao City to Malaybalay; walk to Mt. Kitanglad camp | 1 | ||
| Chinese Egret Egretta eulophotes | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 10 | ||
| Pacific Reef-Heron Egretta sacra | ||||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 2 | ||
| Cattle Egret Bubulcus ibis | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | several | ||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | several | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | many | ||
| 3/9/2001 | Mt. Polis (0515-0815); Lagawe Gorge; drive to Subic Bay | several | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | many | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | many | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | several | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | many | ||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | many | ||
| 3/21/2001 | drive Davao City to Malaybalay; walk to Mt. Kitanglad camp | many | ||
| Striated Heron Butorides striatus | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | several | ||
| Yellow Bittern Ixobrychus sinensis | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 10 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 | ||
| Cinnamon Bittern Ixobrychus cinnamomeus | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 4 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 1 | ||
| Wandering Whistling-Duck Dendrocygna arcuata | ||||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | 10 | ||
| F | Philippine Duck Anas luzonica | |||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | pair flying at a distance; white wing linings seen | ||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | 4 seen at rest via scope and flying; video | ||
| Osprey Pandion haliaetus | ||||
| 3/5/2001 | lower slopes of Mt. Makiling; agri. areas in Los Banos | |||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 | ||
| F | Barred Honey-buzzard Pernis celebensis | |||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | 1 perched near roadside | ||
| Oriental Honey-buzzard Pernis ptilorhynchus | ||||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | 3 | ||
| 3/22/2001 | upper trail (to above 6000 ft) on Mt. Kitanglad, Mindanao | 1 | ||
| 3/23/2001 | mid-level trails (4000-6000 ft) on Mt. Kitanglad, Mindanao | 1 | ||
| Brahminy Kite Haliastur indus | ||||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | 2 | ||
| 3/21/2001 | drive Davao City to Malaybalay; walk to Mt. Kitanglad camp | 2 | ||
| Gray-headed Fish-Eagle Ichthyophaga ichthyaetus | ||||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | 1 | ||
| Crested Serpent-Eagle Spilornis cheela | ||||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 | ||
| F | Philippine Serpent-Eagle Spilornis holospilus | |||
| 3/7/2001 | Mt. Makiling (lower slopes), Los Banos | 1 | ||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | 2 | ||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | 1 | ||
| 3/23/2001 | mid-level trails (4000-6000 ft) on Mt. Kitanglad, Mindanao | 1 downy young at nest; no adults visible | ||
| Eastern Marsh-Harrier Circus spilonotus | ||||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 1 female | ||
| Crested Goshawk Accipiter trivirgatus | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 2 | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 1 | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | 1 | ||
| Chinese Goshawk Accipiter soloensis | ||||
| 3/7/2001 | Mt. Makiling (lower slopes), Los Banos | 1 | ||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | 2 | ||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | 1 | ||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | 5 migrating | ||
| Besra Accipiter virgatus | ||||
| 3/7/2001 | Mt. Makiling (lower slopes), Los Banos | 1 | ||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | 2 | ||
| F | Gray-faced Buzzard Butastur indicus | |||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 immature | ||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | 1 | ||
| F | Great Philippine Eagle Pithecophaga jefferyi | |||
| 3/22/2001 | upper trail (to above 6000 ft) on Mt. Kitanglad, Mindanao | male and female attending to downy young on nest; seen very well perched and flying; video | ||
| Rufous-bellied Eagle Hieraaetus kienerii | ||||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | 1 | ||
| F | Philippine Falconet Microhierax erythrogenys | |||
| 3/7/2001 | Mt. Makiling (lower slopes), Los Banos | 4; video | ||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | 1 | ||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | 2 | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | 1 | ||
| 3/21/2001 | drive Davao City to Malaybalay; walk to Mt. Kitanglad camp | 1 | ||
| Peregrine Falcon Falco peregrinus | ||||
| 3/6/2001 | Mt. Makiling (higher elevations); agri. areas in Los Banos | 2 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| F | Tabon Scrubfowl Megapodius cumingii | |||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 1 seen very well at close range; video | ||
| F | Blue-breasted Quail Coturnix chinensis | |||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 3 flushed from marsh | ||
| Red Junglefowl Gallus gallus | ||||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | heard only | ||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | heard only | ||
| F | Palawan Peacock-Pheasant Polyplectron emphanum | |||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 1 male seen very well at close range; video | ||
| F | Spotted Buttonquail Turnix ocellata | |||
| 3/5/2001 | lower slopes of Mt. Makiling; agri. areas in Los Banos | 4 | ||
| 3/6/2001 | Mt. Makiling (higher elevations); agri. areas in Los Banos | 6 | ||
| F | Barred Buttonquail Turnix suscitator | |||
| 3/5/2001 | lower slopes of Mt. Makiling; agri. areas in Los Banos | 2 | ||
| 3/6/2001 | Mt. Makiling (higher elevations); agri. areas in Los Banos | 2 | ||
| F | Barred Rail Gallirallus torquatus | |||
| 3/5/2001 | lower slopes of Mt. Makiling; agri. areas in Los Banos | 4 | ||
| 3/5/2001 | American WWII Cemetery, Manila, Philippines | 4 | ||
| 3/6/2001 | Mt. Makiling (higher elevations); agri. areas in Los Banos | |||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | heard only | ||
| F | Plain Bush-hen Amaurornis olivaceus | |||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | 1 seen briefly walking alongside road; heard | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | heard only | ||
| White-breasted Waterhen Amaurornis phoenicurus | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 2 | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 2 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 2 | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 2 | ||
| White-browed Crake Porzana cinerea | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 2 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | heard only | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 2 | ||
| F | Watercock Gallicrex cinerea | |||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 flushed from marsh at dusk; not a very good view | ||
| Common Moorhen Gallinula chloropus | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 2 | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 3 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | several | ||
| Greater Painted-snipe Rostratula benghalensis | ||||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 2 males and 2 females | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 2 | ||
| Black-winged Stilt Himantopus himantopus | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 50 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 25 | ||
| Oriental Pratincole Glareola maldivarum | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 | ||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | 50 | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 10 | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 1 | ||
| Pacific Golden-Plover Pluvialis fulva | ||||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 3 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | many | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | many | ||
| Black-bellied Plover Pluvialis squatarola | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | several | ||
| Little Ringed Plover Charadrius dubius | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | several | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 3 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 | ||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | 1 | ||
| Snowy Plover Charadrius alexandrinus | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 2 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 2 | ||
| Malaysian Plover Charadrius peronii | ||||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 2 seen fairly well; video | ||
| Mongolian Plover Charadrius mongolus | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | several | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 4 | ||
| Greater Sandplover Charadrius leschenaultii | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | many | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 2 | ||
| F | Budnikon Woodcock Scolopax sp.nov. | |||
| 3/22/2001 | upper trail (to above 6000 ft) on Mt. Kitanglad, Mindanao | 1 seen briefly flying over camp at dawn | ||
| 3/23/2001 | mid-level trails (4000-6000 ft) on Mt. Kitanglad, Mindanao | 1 seen on ground very well at 100ft x10 at dawn; probing mud for food | ||
| Pintail Snipe Gallinago stenura | ||||
| 3/6/2001 | Mt. Makiling (higher elevations); agri. areas in Los Banos | 1 | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 1 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| Swinhoe's Snipe Gallinago megala | ||||
| 3/6/2001 | Mt. Makiling (higher elevations); agri. areas in Los Banos | 3 | ||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 | ||
| Common Snipe Gallinago gallinago | ||||
| 3/5/2001 | lower slopes of Mt. Makiling; agri. areas in Los Banos | 3 | ||
| 3/6/2001 | Mt. Makiling (higher elevations); agri. areas in Los Banos | 1 | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | several | ||
| Whimbrel Numenius phaeopus | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 2 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| Marsh Sandpiper Tringa stagnatilis | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 6 | ||
| Common Greenshank Tringa nebularia | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | several | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 | ||
| Wood Sandpiper Tringa glareola | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | several | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | several | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 1 | ||
| Terek Sandpiper Xenus cinereus | ||||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 | ||
| Common Sandpiper Actitis hypoleucos | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | many | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | several | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 1 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 2 | ||
| Ruddy Turnstone Arenaria interpres | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 4 | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 1 | ||
| Red-necked Stint Calidris ruficollis | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | several | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | several | ||
| Long-toed Stint Calidris subminuta | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 | ||
| Great Crested Tern Sterna bergii | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 3 | ||
| Whiskered Tern Chlidonias hybridus | ||||
| 3/5/2001 | lower slopes of Mt. Makiling; agri. areas in Los Banos | 6 | ||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 6 | ||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | 3 | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | many | ||
| White-winged Tern Chlidonias leucopterus | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 | ||
| Rock Dove Columba livia | ||||
| 3/5/2001 | American WWII Cemetery, Manila, Philippines | several | ||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | several | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 1 | ||
| 3/9/2001 | Mt. Polis (0515-0815); Lagawe Gorge; drive to Subic Bay | several | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 | ||
| F | Island Collared-Dove Streptopelia bitorquata | |||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 1 | ||
| Red Collared-Dove Streptopelia tranquebarica | ||||
| 3/5/2001 | American WWII Cemetery, Manila, Philippines | 4 | ||
| Spotted Dove Streptopelia chinensis | ||||
| 3/7/2001 | Pagbilao Fish Ponds and Ouans Worth Farm, Lucena City, Quezon | 1 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | several | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | several | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | several | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | several | ||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | several | ||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | several | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | several | ||
| 3/21/2001 | drive Davao City to Malaybalay; walk to Mt. Kitanglad camp | several | ||
| 3/23/2001 | mid-level trails (4000-6000 ft) on Mt. Kitanglad, Mindanao | 1 | ||
| F | Philippine Cuckoo-Dove Macropygia tenuirostris | |||
| 3/7/2001 | Mt. Makiling (lower slopes), Los Banos | 1 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 1 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 | ||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | 1 | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | 1 | ||
| 3/22/2001 | upper trail (to above 6000 ft) on Mt. Kitanglad, Mindanao | 3 | ||
| Emerald Dove Chalcophaps indica | ||||
| 3/5/2001 | lower slopes of Mt. Makiling; agri. areas in Los Banos | 1 | ||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | heard only | ||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | 1 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 1 | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 1 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | heard only | ||
| Zebra Dove Geopelia striata | ||||
| 3/5/2001 | American WWII Cemetery, Manila, Philippines | many | ||
| 3/9/2001 | Candaba Marshes; drive from Manila to Banaue | 2 | ||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | several | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | several | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | several | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | several | ||
| 3/17/2001 | Tabunan, Cebu Central NP, Cebu | several | ||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | several | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | several | ||
| 3/21/2001 | drive Davao City to Malaybalay; walk to Mt. Kitanglad camp | several | ||
| F | Luzon Bleeding-heart Gallicolumba luzonica | |||
| 3/7/2001 | Mt. Makiling (lower slopes), Los Banos | seen very briefly; heard very well | ||
| 3/9/2001 | Mt. Polis (0515-0815); Lagawe Gorge; drive to Subic Bay | heard only | ||
| 3/10/2001 | Mt. Polis; road from Banaue to Bontoc | 1 seen very well x40 scope; heard | ||
| 3/17/2001 | Tabunan, Cebu Central NP, Cebu | heard only | ||
| F | White-eared Dove Phapitreron leucotis | |||
| 3/5/2001 | American WWII Cemetery, Manila, Philippines | 1 | ||
| 3/6/2001 | Mt. Makiling (higher elevations); agri. areas in Los Banos | heard only | ||
| 3/7/2001 | Mt. Makiling (lower slopes), Los Banos | 2 | ||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | heard only | ||
| 3/9/2001 | Mt. Polis (0515-0815); Lagawe Gorge; drive to Subic Bay | heard only | ||
| 3/10/2001 | Mt. Polis; road from Banaue to Bontoc | heard only | ||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | 4 | ||
| 3/17/2001 | Tabunan, Cebu Central NP, Cebu | heard only | ||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | several | ||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | several | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | several | ||
| 3/23/2001 | mid-level trails (4000-6000 ft) on Mt. Kitanglad, Mindanao | heard only | ||
| F | Amethyst Dove Phapitreron amethystina | |||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | 1 seen thru x60 and heard | ||
| 3/23/2001 | mid-level trails (4000-6000 ft) on Mt. Kitanglad, Mindanao | heard only | ||
| Pink-necked Pigeon Treron vernans | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 4 | ||
| F | Pompadour Green-Pigeon Treron pompadora | |||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | 8 | ||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | 4 | ||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | 6 | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | 2 | ||
| Thick-billed Pigeon Treron curvirostra | ||||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | 1 | ||
| F | Yellow-breasted Fruit-Dove Ptilinopus occipitalis | |||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | 1 heard well and seen briefly flying by | ||
| 3/12/2001 | Hill 394, forest at former Subic Bay Naval Station | 1 seen quite well | ||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | 2 seen fairly well; heard | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | heard only | ||
| F | Flame-breasted Fruit-Dove Ptilinopus marchei | |||
| 3/9/2001 | Mt. Polis (0515-0815); Lagawe Gorge; drive to Subic Bay | 1 seen very well through x60 scope; heard | ||
| F | Black-chinned Fruit-Dove Ptilinopus leclancheri | |||
| 3/6/2001 | Mt. Makiling (higher elevations); agri. areas in Los Banos | 1 | ||
| 3/7/2001 | Mt. Makiling (lower slopes), Los Banos | 1 | ||
| 3/8/2001 | Quezon NP near Lucena City, Quezon; drive back to Manila | 1 | ||
| 3/18/2001 | Road 1-4 & Road 1, PICOP, Bislig, Mindanao | heard only | ||
| 3/20/2001 | Road 1-4, PICOP, Bislig; drive to Davao City, Mindanao | heard only | ||
| F | Pink-bellied Imperial-Pigeon Ducula poliocephala | |||
| 3/19/2001 | Road 4-A; Reservoir; Road 1-4, PICOP, Bislig, Mindanao | 1 seen through scope x60 | ||
| Green Imperial-Pigeon Ducula aenea | ||||
| 3/13/2001 | Puerto Princessa to Sabang, Palawan | 8 | ||
| 3/14/2001 | St. Paul's NP: Jungle trail from River to Hqtrs, Palawan | several | ||
| 3/15/2001 | St. Paul NP; drive to Puerto Princessa, Palawan | 2 | ||
| 3/16/2001 | Balsahan River Trail; Iwahig Penal Colony; Palawan | 1 | ||
