| Little Grebe Tachybaptus ruficollis | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 3 | ||
| Gray Heron Ardea cinerea | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/2/2001 | Changi Central, Singapore | several | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 3 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 2 | ||
| Purple Heron Ardea purpurea | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| 3/2/2001 | Changi Central, Singapore | 1 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| Great Egret Ardea alba | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 4 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 4 | ||
| Intermediate Egret Egretta intermedia | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| Little Egret Egretta garzetta | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 2 | ||
| Chinese Egret Egretta eulophotes | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| Pacific Reef-Heron Egretta sacra | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| Chinese Pond-Heron Ardeola bacchus | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| Cattle Egret Bubulcus ibis | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/3/2001 | Mandai Track 15, Singapore | 1 | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | many | ||
| Striated Heron Butorides striatus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| Black-crowned Night-Heron Nycticorax nycticorax | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| Yellow Bittern Ixobrychus sinensis | ||||
| 3/2/2001 | Changi Central, Singapore | 1 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 seen very well at close range; video | ||
| F | Schrenck's Bittern Ixobrychus eurhythmus | |||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 seen well flying | ||
| Cinnamon Bittern Ixobrychus cinnamomeus | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| Lesser Whistling-Duck Dendrocygna javanica | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 7 | ||
| F | Black Baza Aviceda leuphotes | |||
| 3/2/2001 | Pulau Ubin Island, Singapore | 17 lifted off from roosting in mangroves at dawn | ||
| 3/3/2001 | Mandai Track 15, Singapore | 1 | ||
| Black-shouldered Kite Elanus caeruleus | ||||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | 1 | ||
| Brahminy Kite Haliastur indus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| 3/2/2001 | Changi Central, Singapore | 1 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| White-bellied Sea-Eagle Haliaeetus leucogaster | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| Gray-headed Fish-Eagle Ichthyophaga ichthyaetus | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| F | Chinese Goshawk Accipiter soloensis | |||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| Japanese Sparrowhawk Accipiter gularis | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| Changeable Hawk-Eagle Spizaetus cirrhatus | ||||
| 3/3/2001 | Tyersall Woods, Singapore | heard only | ||
| Red Junglefowl Gallus gallus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| Slaty-breasted Rail Gallirallus striatus | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | heard only | ||
| White-breasted Waterhen Amaurornis phoenicurus | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 3 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 4 seen at close range; video | ||
| White-browed Crake Porzana cinerea | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| Common Moorhen Gallinula chloropus | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 4 | ||
| Greater Painted-snipe Rostratula benghalensis | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 4 | ||
| Pacific Golden-Plover Pluvialis fulva | ||||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | many | ||
| Black-bellied Plover Pluvialis squatarola | ||||
| 3/2/2001 | Changi Central, Singapore | 1 | ||
| Little Ringed Plover Charadrius dubius | ||||
| 3/2/2001 | Changi Central, Singapore | 4 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| F | Malaysian Plover Charadrius peronii | |||
| 3/2/2001 | Changi Central, Singapore | 3 seen very well through scope x40 | ||
| Mongolian Plover Charadrius mongolus | ||||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | many | ||
| Pintail Snipe Gallinago stenura | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 10 | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | several | ||
| Common Snipe Gallinago gallinago | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 6 | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | several | ||
| Whimbrel Numenius phaeopus | ||||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 6 | ||
| Common Redshank Tringa totanus | ||||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | many | ||
| Marsh Sandpiper Tringa stagnatilis | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | several | ||
| Common Greenshank Tringa nebularia | ||||
| 3/2/2001 | Changi Central, Singapore | 1 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | many | ||
| Wood Sandpiper Tringa glareola | ||||
| 3/2/2001 | Changi Central, Singapore | 2 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 7 | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | several | ||
| Terek Sandpiper Xenus cinereus | ||||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 orange legs; upturned bill seen | ||
| Common Sandpiper Actitis hypoleucos | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/2/2001 | Changi Central, Singapore | 1 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | many | ||
| Sanderling Calidris alba | ||||
| 3/2/2001 | Changi Central, Singapore | 6 | ||
| Great Crested Tern Sterna bergii | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| Rock Dove Columba livia | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | many | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| Red Collared-Dove Streptopelia tranquebarica | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | 2 | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/2/2001 | Changi Central, Singapore | 1 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/2/2001 | Marina East, Singapore | 2 | ||
| Spotted Dove Streptopelia chinensis | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| 3/2/2001 | Changi Central, Singapore | several | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | several | ||
| 3/2/2001 | Marina East, Singapore | several | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | several | ||
| Zebra Dove Geopelia striata | ||||
| 3/2/2001 | Marina East, Singapore | 6 | ||
| Pink-necked Pigeon Treron vernans | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 6 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 4 | ||
| 3/2/2001 | Marina East, Singapore | 6 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 4 | ||
| Thick-billed Pigeon Treron curvirostra | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| F | Tanimbar Cockatoo Cacatua goffini | |||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | 4 nesting in trees along main street | ||
| Rose-ringed Parakeet Psittacula krameri | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| Red-breasted Parakeet Psittacula alexandri | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | many | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| Long-tailed Parakeet Psittacula longicauda | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 6 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 2 | ||
| Indian Cuckoo Cuculus micropterus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | seen well in good light at close range; video | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 seen well; video | ||
| Plaintive Cuckoo Cacomantis merulinus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | heard only | ||
| Brush Cuckoo Cacomantis variolosus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 rusty-breasted | ||
| Violet Cuckoo Chrysococcyx xanthorhynchus | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| Asian Koel Eudynamys scolopacea | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | 1 male | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| 3/2/2001 | Changi Central, Singapore | heard only | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| Chestnut-bellied Malkoha Phaenicophaeus sumatranus | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| Greater Coucal Centropus sinensis | ||||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| Lesser Coucal Centropus bengalensis | ||||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/2/2001 | Marina East, Singapore | 2 | ||
| Collared Scops-Owl Otus lettia | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | heard only | ||
| F | Spotted Wood-Owl Strix seloputo | |||
| 3/2/2001 | Pulau Ubin Island, Singapore | pair attending 2 downy young in nest hole; video | ||
| Brown Hawk-Owl Ninox scutulata | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 seen well; video | ||
| F | Malaysian Nightjar Eurostopodus temminckii | |||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 perched and flying | ||
| Large-tailed Nightjar Caprimulgus macrurus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | heard only | ||
| Savanna Nightjar Caprimulgus affinis | ||||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | 1 | ||
| F | Himalayan Swiftlet Aerodramus brevirostris | |||
| 3/2/2001 | Pulau Ubin Island, Singapore | many innominata(?) and several rogersi | ||
| Black-nest Swiftlet Aerodramus maximus | ||||
| 3/2/2001 | Marina East, Singapore | 1 | ||
| Edible-nest Swiftlet Aerodramus fuciphagus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | many | ||
| 3/2/2001 | Marina East, Singapore | several | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| 3/3/2001 | Mandai Track 15, Singapore | several | ||
| 3/3/2001 | Tyersall Woods, Singapore | 4 | ||
| Asian Palm-Swift Cypsiurus balasiensis | ||||
| 3/3/2001 | Tyersall Woods, Singapore | 1 | ||
| House Swift Apus nipalensis | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/2/2001 | Marina East, Singapore | many | ||
| Gray-rumped Treeswift Hemiprocne longipennis | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| 3/3/2001 | Tyersall Woods, Singapore | 1 | ||
| Common Kingfisher Alcedo atthis | ||||
| 3/2/2001 | Changi Central, Singapore | 1 | ||
| Stork-billed Kingfisher Pelargopsis capensis | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 seen very well; video | ||
| White-throated Kingfisher Halcyon smyrnensis | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| 3/2/2001 | Changi Central, Singapore | 2 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/2/2001 | Marina East, Singapore | 2 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| 3/3/2001 | Mandai Track 15, Singapore | 1 | ||
| Black-capped Kingfisher Halcyon pileata | ||||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| Collared Kingfisher Todirhamphus chloris | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | 8 | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/2/2001 | Marina East, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| Blue-throated Bee-eater Merops viridis | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| Blue-tailed Bee-eater Merops philippinus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| 3/2/2001 | Changi Central, Singapore | 4 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | many | ||
| 3/2/2001 | Marina East, Singapore | many | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | many | ||
| Dollarbird Eurystomus orientalis | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 3 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| 3/3/2001 | Mandai Track 15, Singapore | 1 | ||
| 3/3/2001 | Tyersall Woods, Singapore | 1 | ||
| Oriental Pied-Hornbill Anthracoceros albirostris | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | male feeding female at nest hole; video | ||
| Coppersmith Barbet Megalaima haemacephala | ||||
| 3/3/2001 | Tyersall Woods, Singapore | 1 | ||
| F | Sunda Woodpecker Dendrocopos moluccensis | |||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | 2 | ||
| Banded Woodpecker Picus mineaceus | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | heard only | ||
| 3/3/2001 | Tyersall Woods, Singapore | 1 | ||
| Laced Woodpecker Picus vittatus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| Common Flameback Dinopium javanense | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| 3/3/2001 | Tyersall Woods, Singapore | 2 | ||
| Barn Swallow Hirundo rustica | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | many | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | many | ||
| 3/2/2001 | Marina East, Singapore | many | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | several | ||
| Pacific Swallow Hirundo tahitica | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | 1 | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | many | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | many | ||
| 3/2/2001 | Marina East, Singapore | many | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | several | ||
| F | Forest Wagtail Dendronanthus indicus | |||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| F | Oriental Pipit Anthus rufulus | |||
| 3/2/2001 | Changi Central, Singapore | 3 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 2 | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | 2 | ||
| Pied Triller Lalage nigra | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| Ashy Minivet Pericrocotus divaricatus | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| Straw-headed Bulbul Pycnonotus zeylanicus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | heard only | ||
| Yellow-vented Bulbul Pycnonotus goiavier | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| 3/3/2001 | Mandai Track 15, Singapore | several | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | several | ||
| 3/3/2001 | Tyersall Woods, Singapore | 2 | ||
| Olive-winged Bulbul Pycnonotus plumosus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | several | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| 3/3/2001 | Mandai Track 15, Singapore | several | ||
| Cream-vented Bulbul Pycnonotus simplex | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| Red-eyed Bulbul Pycnonotus brunneus | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| Common Iora Aegithina tiphia | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | 1 | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | heard only | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| Zitting Cisticola Cisticola juncidis | ||||
| 3/2/2001 | Changi Central, Singapore | several | ||
| 3/2/2001 | Marina East, Singapore | several | ||
| Yellow-bellied Prinia Prinia flaviventris | ||||
| 3/2/2001 | Marina East, Singapore | several | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| F | Lanceolated Warbler Locustella lanceolata | |||
| 3/2/2001 | Marina East, Singapore | 1 seen fairly well perched and flying | ||
| F | Pallas' Warbler Locustella certhiola | |||
| 3/2/2001 | Marina East, Singapore | 1 seen fairly well perched and flying | ||
| Black-browed Reed-Warbler Acrocephalus bistrigiceps | ||||
| 3/2/2001 | Marina East, Singapore | 1 | ||
| Oriental Reed-Warbler Acrocephalus orientalis | ||||
| 3/2/2001 | Marina East, Singapore | 1 | ||
| Common Tailorbird Orthotomus sutorius | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| Dark-necked Tailorbird Orthotomus atrogularis | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 3 | ||
| Rufous-tailed Tailorbird Orthotomus sericeus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| Ashy Tailorbird Orthotomus ruficeps | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| Arctic Warbler Phylloscopus borealis | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| Asian Brown Flycatcher Muscicapa dauurica | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | 2 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| Oriental Magpie-Robin Copsychus saularis | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| White-rumped Shama Copsychus malabaricus | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| Short-tailed Batis Batis mixta | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| Pied Fantail Rhipidura javanica | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | heard only | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| Striped Tit-Babbler Macronous gularis | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| Golden-bellied Gerygone Gerygone sulphurea | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| Plain-throated Sunbird Anthreptes malacensis | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | male and female | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 4 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 2 | ||
| F | Copper-throated Sunbird Leptocoma calcostetha | |||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 in magroves; video | ||
| F | Purple-throated Sunbird Leptocoma sperata | |||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| Olive-backed Sunbird Cinnyris jugularis | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | many | ||
| Crimson Sunbird Aethopyga siparaja | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| Orange-bellied Flowerpecker Dicaeum trigonostigma | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| Scarlet-backed Flowerpecker Dicaeum cruentatum | ||||
| 3/2/2001 | Pulau Ubin Island, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| 3/3/2001 | Tyersall Woods, Singapore | 1 | ||
| Black-naped Oriole Oriolus chinensis | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | 6 | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| 3/2/2001 | Changi Central, Singapore | 1 | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | 1 | ||
| 3/2/2001 | Marina East, Singapore | 1 | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 1 | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | 1 | ||
| 3/3/2001 | Tyersall Woods, Singapore | 2 | ||
| Asian Fairy-bluebird Irena puella | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 2 | ||
| Brown Shrike Lanius cristatus | ||||
| 3/2/2001 | Changi Central, Singapore | 1 | ||
| 3/2/2001 | Marina East, Singapore | 1 | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | 1 | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | 1 | ||
| F | Crow-billed Drongo Dicrurus annectans | |||
| 3/3/2001 | Mandai Track 15, Singapore | 1 seen fairly well; distinctive bill | ||
| Greater Racket-tailed Drongo Dicrurus paradiseus | ||||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | 6 video | ||
| House Crow Corvus splendens | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | many | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | many | ||
| 3/2/2001 | Changi Central, Singapore | many | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | many | ||
| 3/2/2001 | Marina East, Singapore | many | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | many | ||
| 3/3/2001 | Mandai Track 15, Singapore | several | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | several | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | several | ||
| Large-billed Crow Corvus macrorhynchos | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | several | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | many | ||
| 3/2/2001 | Changi Central, Singapore | several | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | several | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | several | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | several | ||
| 3/3/2001 | Tyersall Woods, Singapore | several | ||
| Asian Glossy Starling Aplonis panayensis | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | several | ||
| 3/2/2001 | Changi Central, Singapore | many | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | several | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | several | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | several | ||
| 3/3/2001 | Tyersall Woods, Singapore | several | ||
| Common Hill Myna Gracula religiosa | ||||
| 3/3/2001 | Tyersall Woods, Singapore | 4 | ||
| F | Javan Myna Acridotheres javanicus | |||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | many | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | 2 | ||
| 3/2/2001 | Changi Central, Singapore | many | ||
| 3/2/2001 | Serangoon Sewage Works, Singapore | many | ||
| 3/2/2001 | Marina East, Singapore | many | ||
| 3/3/2001 | MacRitchie NW; Golf Club; Sime Forest | many | ||
| 3/3/2001 | Mandai Track 15, Singapore | several | ||
| 3/3/2001 | Tuas West and nearby agricultural areas, Singapore | several | ||
| 3/3/2001 | Sungei Buloh Nature Park, Singapore | several | ||
| 3/3/2001 | Tyersall Woods, Singapore | several | ||
| Common Myna Acridotheres tristis | ||||
| 3/1/2001 | vicinity of Le Meridien Hotel, Changi Village, Singapore | several | ||
| 3/2/2001 | Pulau Ubin Island, Singapore | many | ||
| Baya Weaver Ploceus philippinus | ||||
